Adixen Alcatel ADS 602 P - REBUILT
Call for Price
In stock
SKU
REBUILT_ADS602P
Weight | 900 lbs |
---|---|
Motor Power | 4.02 hp |
Pumping Speed | 341 cfm |
Ultimate Pressure | 5 x 10-4 mbar |
Adixen Alcatel ADS 602 P Dry Pump Vacuum System - REBUILT
Adixen Alcatel ADS packages are highly reliable and designed for easy maintenance. It has a universal motor to cover the widest possible voltage and frequency range from a single variant. PTB Sales can provide repair service for your ADS package.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Nominal flow-rate | |||
50 Hz (w/o Conv.): | 480 m3/h | 8,000 l/mn | 282 cfm |
50 Hz (w/ Conv.): | 560 m3/h | 8,000 l/mn | 329 cfm |
60 Hz (w/o Conv.): | 560 m3/h | 9,333 l/mn | 329 cfm |
60 Hz(w/ Conv.): | 580 m3/h | 9,667 l/mn | 341 cfm |
Ultim. pressure at 50 Hz | 8 x 10-4 mbar | 6 x 10-4 torr | |
Ultim. pressure at 60 Hz | 5 x 10-4 mbar | 3.7 x 10-4 torr | |
Nominal power | 3 kW | ||
Supply voltage 3 Ph | 200 / 480 V | ||
Consumption at ult. pressure | 50 Hz: 1.8 kW | 60 Hz: 2.0 kW | |
Max. continuous inlet pressure | 10 mbar | ||
N2 purge flow rate | 0 to 50 sl/mn | ||
Cooling water | 60 l/h | ||
Rotation speed | 3,000 to 3,600 rpm | ||
Pump running ambient temp. | 5 to 40°C | ||
Inlet/Exhaust port | DN 100 ISO-K / DN 40 ISO-KF | ||
Dimensions | 32.7 x 15.4 x 34.4 inches | ||
Weight | 400 kg |
Type | Label | Description | Download |
---|---|---|---|
Adixen Pfeiffer ADP / ADS Series Two - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Adixen Alcatel ADS 602 P Dry Pump Vacuum System - REBUILT 602LM (Light to Medium Duty) 602P (Process Duty) 602H (Harsh Duty)