CTI-Cryogenics On-Board 8F - REBUILT
Call for Price
In stock
SKU
REBUILT_OB8F
| Weight | 52 lbs |
|---|---|
| Pumping Speed | 1500 l/s |
Brooks CTI-Cryogenics On-Board 8F Vacuum Cryopump - REBUILT
The acquisition of CTI by Atlas from Brooks is named Semiconductor Chamber Solutions, through the Edwards business, headquartered in Chelmsford, USA.
Brooks CTI-Cryogenics On-Board cryogenic vacuum pumps incorporate embedded microprocessor control to enhance performance, perform diagnostic routines and provide communication capability. The On-Board Network module is included in the price.
Features
- Regenerates in half the time of a typical Cryo-Torr cryopump.
- Simultaneous regeneration capability, enabled by networking your cryopumps, to speed the overall system regeneration.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Rough pump connection | NW 25 ISO KF |
| Integrated hardware | Keypad / display (optional) Roughing valve Purge valve Cryopump TC gauge 1st stage diode 2nd stage diode 1st stage heater 2nd stage heater 2 setpoint relays RS-232 interface |
| Pumping speeds: Water Air H2 Ar |
4,000 liters/sec 1,500 liters/sec 2,200 liters/sec 1,200 liters/sec |
| Ar Throughput | 700 sccm (9 Torr-liters/sec) |
| Capacity: Ar H2 |
1,000 std. liters (no recovery metric) 450 std. liters (recovery to 10-7 in 30 seconds or less) 12 std. liters @ 5 x 10-6 Torr |
| Crossover | 150 Torr-liters |
| Regeneration time Full (typical) Fast (typical) |
Less than 162 minutes Less than 60 minutes |
| Weight | 55 lbs. (25 kg) |
| Type | Label | Description | Download |
|---|---|---|---|
| Brooks CTI-Cryogenics On-Board Series - REBUILT | Installation & Maintenance Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Brooks CTI-Cryogenics On-Board 8F Vacuum Cryopump - REBUILT Please contact us for part number configurations:
| 8112814G001 | 8112814G002 | 8112887G001 | 8112887G002 | 8112887G003 | 8112892G001 | 8112892G002 | 8112898G001 |
| 8112898G002 | 8112898G003 | 8112898G004 | 8112898G005 | 8112898G006 | 8112899G002 | 8112899G003 | 8112899G004 |
| 8112902G001 | 8112902G002 | 8115911G001 | 8115924G001 | 8115929G001 | 8115929G002 | 8115929G003 | 8115930G001 |
| 8116004G001 | 8116004G002 | 8116004G003 | 8116004G004 | 8116005G001 | 8116005G002 | 8116005G003 | 8116005G004 |
| 8116005G005 | 8116015G001 | 8116015G002 | 8116015G003 | 8116021G001 | 8116021G002 | 8116027G001 | 8116027G002 |
| 8116030G001 | 8116030G002 | 8116044G001 | 8116044G002 | 8116044G003 | 8116044G004 | 8116062G001 | 8116065G001 |
| 8116065G002 | 8116071G001 | 8116071G002 | 8116074G001 | 8116074G002 | 8116076G001 | 8116079G001 | 8116079G002 |
| 8116094G001 | 8116097G001 | 8116097G002 | 8116113G001 | 8116119G001 | 8116119G002 | 8116123G001 | 8116123G002 |
| 8116142G001 | 8116143G001 | 8116162G001 | 8116168G001 | 8116199G001 | 8116199G002 | 8116229G001 | 8116229G002 |
| 8116283G001 | 8116312G001 | 8116312G002 | 8116313G001 | 8116313G002 | 8116323G001 | 8116428G001 | 8116428G002 |


