Leybold RA 9001 - REBUILT
Call for Price
In stock
SKU
REBUILT_RA9001
| Weight | 3307 lbs |
|---|---|
| Motor Power | 29.5 hp |
| Pumping Speed | 9720 m3/h |
| Ultimate Pressure | 6.6 x 101 mbar |
Leybold RUVAC RA 9001 Roots Vacuum Blower - REBUILT
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| RUVAC RA | 3001 | 5001 | 7001 | 9001 | 13000 | |
|---|---|---|---|---|---|---|
| Nominal pumping speed | m3 x h-1 | 3,900 | 5,550 | 7,470 | 9,720 | 13,000 |
| Maximum pumping speed - at pumping speed for the backing pump |
m3 x h-1 m3 x h-1 |
3,300 630 |
5,000 1,260 |
6,800 1,850 |
8,800 1,850 |
12,000 2,600 |
| Maximum allowable pressure differential - in continuous operation - for less than 3 minutes |
mbar mbar |
53 93 |
66 133 |
53 93 |
||
| Mains voltage at the motor, 50 Hz | 380 - 420 V / 660 - 725 Y | |||||
| Mains voltage at the motor, 60 Hz | 440 - 480 V Æ | |||||
| Motor power, 50 Hz | 11 kW | 15 kW | 18.5 kW | 22 kW | 30 kW | |
| Protection | IP 54 | |||||
| Trigger temperature for the PTC resistors | 130°C | |||||
| Nominal speed at 50 Hz | min-1 | 3,000 | 1,500 | 2,000 | ||
| Max. permissible speed | min-1 | 3,600 | 3,000 | 1,800 | 2,000 | |
| Oil filling, approx. - vertical flow - horizontal flow |
liters | 7 3.5 |
12 5.4 |
11 7.6 |
||
| Noise level | dB (A) | 77 | 78 | 79 | 69 | 72 |
| Weight, complete, approx. | kg | 620 | 770 | 870 | 1,500 | - |
| Intake / discharge flange | DN | 200 | 250 | 300 | ||
| Permissible ambient temperatures | °C | 12 - 40 | ||||
| RUVAC RA w/ motor coupling & lantern | Part # | 119 50 | 119 53 | 119 60 | 119 63 | Custom |
| Type | Label | Description | Download |
|---|---|---|---|
| Leybold RUVAC RA Series - REBUILT | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUVAC RA 9001 Roots Vacuum Blower - REBUILT 11963 / 119 63



