Leybold RUVAC WH 700 - NEW
Call for Price
In stock
SKU
NEW_WH700
| Weight | 276 lbs |
|---|---|
| Motor Power | 4.7 hp |
| Pumping Speed | 710 m3/h |
| Ultimate Pressure | 7.50 x 101 mbar |
Leybold RUVAC WH 700 Roots Vacuum Blower - NEW
- Lower energy costs through innovative motor technology IE 2
- Minimized space requirements due to an extremely compact design
- Easy system integration
- Optimum price-to-performance ratio; high pumping speed up to 9,800 m3/h @ 70 Hz with optional frequency converter
- Integrated water cooling system for installation within closed systems
- Parts in contact with the cooling water are made of stainless steel (corrosion-free)
- Trouble-free operation with toxic or corrosive media owing to the hermetically sealed motor
- No shaft seals towards atmosphere, therefore high reliability, long service intervals and no oil leaks
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Nominal pumping speed | 50 Hz: 710 m3 x h-1 | 60 Hz: 860 m3 x h-1 |
| Max. effective pumping speed | 50 Hz: 620 m3 x h-1 | 60 Hz: 740 m3 x h-1 |
| Max. permissible pressure difference | 50 Hz: 75 mbar | 60 Hz: 65 mbar |
| Leak rate, integral | < 1 x 10-5 | |
| Permissible ambient temperatures | +5 to +45°C | +41 to +113°F |
| Nominal power consumption 50/60 Hz | 3.5 kW | |
| Idle mode power consumption | 0.5 kW | |
| Energy efficiency class | IE 2 | |
| Nominal speed | 50 Hz: 3,000 rpm | 60 Hz: 3,600 rpm |
| Max. permissible speed | 7,200 rpm | |
| Type of protection | IP 55 | |
| Water connection | 1/4", female | |
| Cooling water quantity | 1 to 3 l/min | |
| Permissible cooling water pressure | 2 to 6 bar | |
| Weight | 125 kg (276 lbs) | |
| Noise Level | < 56 dB(A) |
| Type | Label | Description | Download |
|---|---|---|---|
| Leybold RUVAC WH 700 - REBUILT | Instruction & Operating Manual | Download | |
| Leybold RUVAC Series - NEW | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUVAC WH 700 Roots Vacuum Blower - NEW 155202 / 155 202 155203 / 155 203 3-phase 400V 50/60Hz Leybonol LVO 210 155204V / 155 204V 200V external FC Leybonol LVO 210 155205V / 155 205V 400V external FC Leybonol LVO 210 155207V / 155 207V 400V external FC Leybonol LVO 400


