Leybold TURBOVAC MAG W 300 iP - REBUILT
Call for Price
In stock
Only %1 left
SKU
REBUILT_MAGW300IP
Weight | 26.5 lbs |
---|---|
Pumping Speed | 300 l/s |
Ultimate Pressure | 1 x 10-8 mbar |
Leybold Vacuum TURBOVAC MAG W 300 iP / iPL Turbomolecular Pump - REBUILT
Accuracy, precision and reliability those are the features of these magnetically-levitated turbomolecular pumps. High pumping speed and gas throughput for faster pump down time improve equipment cycle times. With its fully integrated converter and power supply, conventional rack-mounted controller and interconnecting cables are no longer necessary.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
TURBOVAC | MAG W 300 iP | MAG W 400 iP | ||
---|---|---|---|---|
Inlet flange | DN 100 ISO-K | DN 100 CF | DN 160 ISO-K | DN 160 CF |
Pumping speed | ||||
N2 | 300 l/s | 365 l/s | ||
Ar | 260 l/s | 330 l/s | ||
He | 260 l/s | 280 l/s | ||
H2 | 190 l/s | 200 l/s | ||
Operating speed | 58,800 min-1 / 58,800 rpm | |||
Compression ratio | ||||
N2 | 1.0 x 1010 | |||
H2 | 3.2 x 103 | |||
He | 9.2 x 104 | |||
Ultimate pressure mbar / Torr | < 10-8 / < 0.75 x 10-8 | < 10-10 / < 10-10 | < 10-8 / < 0.75 x 10-8 | < 10-10 / < 10-10 |
Max. degassing temperature | - | 80°C (176°F) | - | 80°C (176°F) |
Max. foreline pressure for N2 | 8 mbar / 6 Torr | |||
Recommended backing pump | TRIVAC D 2.5E / TRIVAC D 8 B | |||
Run up time | < 5 min | |||
Foreline flange | DN 16 ISO-KF - clamped | |||
Purge / vent port | ||||
Water cooling connection | G 1/8" inside thread | |||
Weight | 12 kg / 26 lbs | |||
Power supply | 48 V | |||
Ripple | < 2% | |||
Max. power consumption | 400 W | |||
Power consumption at ultimate pressure | 259 W | |||
Max. DC current consumption | 7.5 to 9.3 A | |||
DC power supply voltage range | 43 to 53 V | |||
Max. contact rating for the relays | 32 V / 0.5 A | |||
Permissible ambient temperature during operation | +10 to +40°C (+50 to +104°F) | |||
Permissible ambient temperature during storage | 0 to +60°C (0 to +140°F) | |||
Relative humidity of the air, non-condensing | 5 to 85% | |||
Protection class | IP 30 | |||
Overvoltage category | II | |||
Pollution category | 2 |
Type | Label | Description | Download |
---|---|---|---|
Leybold MAG W 300 - 700 iP - REBUILT | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold Vacuum TURBOVAC MAG W 300 iP / iPL Turbomolecular Pump - REBUILT 410300V0705 MAG W 300 iPL DN 100 ISO-K