Pfeiffer HiPace 1200 - REBUILT
Call for Price
In stock
SKU
REBUILT_HiPace1200
| Weight | 88 lbs |
|---|---|
| Pumping Speed | 1250 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 1200 Turbomolecular Pump - REBUILT
- High pumping speeds for both light and heavy gases
- High process integrity, resistant to particulate matter
- High gas throughputs, even for heavy gases
- Semi S2- and UL/CSA certification
- Maximum reliability through monitoring of operating data
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Bearing | Hybrid |
| Certification | Semi S2 compatible UL CSA TÜV |
| Compression ratio for Ar | 1 · 108 |
| Compression ratio for CF4 | 1 · 108 |
| Compression ratio for H2 | 6 · 103 |
| Compression ratio for He | 2 · 104 |
| Compression ratio for N2 | 1 · 108 |
| Connection flange (in) | DN 200 ISO-K |
| Connection flange (out) | DN 40 ISO-KF |
| Cooling method | Water |
| Cooling water connection | G 1/4” |
| Cooling water flow | 100 l/h |
| Cooling water flow, max. | 100 l/h |
| Cooling water flow, min. | 100 l/h |
| Cooling water temperature | 15-35°C | 59-95°F | 288-308 K |
| Current, max. | 10 A |
| Electronic drive unit | TC 1200 |
| Final pressure according to PNEUROP | 1 · 10-7 hPa | 7.5 · 10-8 Torr | 1 · 10-7 mbar |
| Final pressure without gas ballast | 1 · 10-7 hPa | 7.5 · 10-8 Torr | 1 · 10-7 mbar |
| For electronic drive unit | TC 1200 |
| Fore-vacuum max. for N2 | 2 hPa | 1.5 Torr | 2 mbar |
| Gas throughput at 0.1 hPa HV pressure for Ar | 26 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for CF4 | 30 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for H2 | 8 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for He | 15 hPa·l/s |
| Gas throughput at 0.1 hPa HV pressure for N2 | 26 hPa·l/s |
| Gas throughput at final rotation speed for Ar | 11 hPa·l/s |
| Gas throughput at final rotation speed for H2 | > 30 hPa·l/s |
| Gas throughput at final rotation speed for He | > 30 hPa·l/s |
| Gas throughput at final rotation speed for N2 | 20 hPa·l/s |
| Gas throughput at maximum rotation speed for CF4 | 12 hPa·l/s |
| I/O interfaces | RS-485 |
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 1200 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 1200 Turbomolecular Pump - REBUILT PM P04 427 DN 200 ISO-F, 3P


