Pfeiffer HiPace 400 - NEW
Call for Price
In stock
SKU
NEW_HiPace400
| Weight | 26.46 lbs |
|---|---|
| Pumping Speed | 355 l/s |
| Ultimate Pressure | < 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 400 Turbomolecular Pump - NEW
Features include:
- Maximum reliability in a compact design
- High pumping speed and maximum compression for all gases
- Semi S2 and UL/CSA certification
- Ideal for industry and research
- Integrated drive electronics, suitable for industrial environments - Protection class IP54
- Continuous monitoring of operating data
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Bearing | Hybrid |
| Compression ratio | |
| Ar | > 1 x 1011 |
| H2 | 4 x 105 |
| He | 3 x 107 |
| N2 | > 1 x 1011 |
| Cooling method, optional | Air |
| Cooling method, standard | Water |
| Cooling water consumption | 100 l/h |
| Cooling water temp. | 15-35°C / 59-95°F / 288-308°K |
| Electric drive unit | w/ TC 400 |
| Flange (in) | DN 100 ISO-F |
| Flange (out) | DN 25 ISO-KF/G 1/4" |
| Forevacuum max. for N2 | 11 hPA / 8.25 Torr / 11 mbar |
| Gas throughput at full rotational speed for Ar | 3.5 hPa l/s / > 2.62 Torr l/s / 3.5 mbar l/s |
| Gas throughput at full rotational speed for H2 | > 14 hPa l/s / > 10.5 Torr l/s / > 14 mbar l/s |
| Interfaces | RS-485, Remote |
| Mounting orientation | Any |
| Operating voltage | 48 (± 5%) V DC |
| Permissible magnetic field max. | 6 mT |
| Protection category | IP54 |
| Pumping speed | |
| Ar | 320 l/s |
| H2 | 445 l/s |
| He | 470 l/s |
| N2 | 355 l/s |
| Rotation speed ± 2 % | 49,200 rpm / 49,200 min-1 |
| Run-up time | 2 min |
| Ult pressure (PNEUROP) | < 1 x 10-7 hPa / < 7.5 x 10-8 Torr / < 1 x 10-7 mbar |
| Venting connection | G1/8" |
| Weight | 12 kg / 26.46 lbs |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 400 Turbomolecular Pump - NEW
(BUSCH P/N)
PMP04023 / PM P04 023 / 2000015793 HiPace 400 TC 400, DN 100 ISO-K, G 1/4"
PMP04024 / PM P04 024 / 2000015795 HiPace 400 TC 400, DN 100 CF-F, G 1/4"
PMP04025 / PM P04 025 / 2000015797 HiPace 400 TC 400, DN 100 ISO-F, G 1/4"
PMP04026 / PM P04 026 / 2000015799 HiPace 400 TCP 350, DN 100 ISO-K, G 1/4"
PMP04027 / PM P04 027 / 2000015800 HiPace 400 TCP 350, DN 100 CF-F, G 1/4"
PMP04028 / PM P04 028 / 2000015801 HiPace 400 TCP 350, DN 100 ISO-F, G 1/4"
PMP04243 / PM P04 243 / 2000015146 HiPace 400 TC 400, Profibus, DN 100 ISO-K, G 1/4"
PMP04244 / PM P04 244 / 2000015147 HiPace 400 TC 400, Profibus, DN 100 CF-F, G 1/4"
PMP04245 / PM P04 245 / 2000015148 HiPace 400 TC 400, Profibus, DN 100 ISO-F
PMP04740 / PM P04 740 HiPace 400 TC 400, DN 100 ISO-K
PMP04741 / PM P04 741 HiPace 400 TC 400, DN 100 CF-F
PMP04742 / PM P04 742 HiPace 400 TC 400, DN 100 ISO-F


