Pfeiffer HiPace 800 - NEW
Call for Price
In stock
SKU
NEW_HiPace800
| Weight | 28.22 lbs |
|---|---|
| Pumping Speed | 790 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 800 Turbomolecular Pump - NEW
- Minimum footprint and maximum reliability
- High gas throughput and high pumping speed
- Suitable for industrial environments - Protection class IP54
- Semi S2 and UL/CSA certification
- Monitoring of operating data
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Bearing | Hybrid |
| Compression ratio for Ar | > 1 x 1011 |
| Compression ratio for H2 | 4 x 105 |
| Compression ratio for He | 3 x 107 |
| Compression ratio for N2 | > 1 x 1011 |
| Connection flange (in) | DN 200 ISO-K |
| Connection flange (out) | DN 25 ISO-KF/G ¼" |
| Cooling method | Water |
| Cooling method, optional | Air |
| Cooling water flow | 100 l/h |
| Cooling water flow, max. | 100 l/h |
| Cooling water flow, min. | 100 l/h |
| Cooling water temperature | 15-35 °C | 59-95 °F | 288-308 K |
| Corrosive gas version | No |
| Current, max. | 8,75 A |
| Electronic drive unit | with TC 400 |
| Final pressure according to PNEUROP | < 1 x 10-7 hPa | < 7.5 x 10-8 Torr | < 1 x 10-7 mbar |
| Final pressure without gas ballast | 1 x 10-7 hPa | 7.5 x 10-8 Torr | 1 x 10-7 mbar |
| Fore-vacuum max. for N2 | 11 hPa | 8.25 Torr | 11 mbar |
| Gas throughput at final rotation speed for Ar | 3.5 hPa x l/s |
| Gas throughput at final rotation speed for H2 | > 14 hPa x l/s |
| Gas throughput at final rotation speed for He | 20 hPa·l/s |
| Gas throughput at final rotation speed for N2 | 6.5 hPa·l/s |
| I/O interfaces | RS-485 |
Specifications
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 800 - NEW | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 800 Turbomolecular Pump - NEW
(BUSCH P/N)
PMP04622 / PM P04 622 / 2000014461 HiPace 800 TC 400, DN 200 ISO-F, 24 V DC, RS485
PMP04301 / PM P04 301 / 2000015199 HiPace 800 TC 400, DN 200 CF-F, RS485
PMP04300 / PM P04 300 / 2000015198 HiPace 800 TC 400, DN 200 ISO-K, RS485
PMP04302 / PM P04 302 / 2000015200 HiPace 800 TC 400, DN 200 ISO-F, 48 V DC, G 1/8"
PMP04670 / PM P04 670 / 2000014463 HiPace 800 TCP 350, DN 200 ISO-K, G 1/4"
PMP04671 / PM P04 671 / 2000014464 HiPace 800 TCP 350, DN 200 CF-F, G 1/4"
PMP04672 / PM P04 672 / 2000014466 HiPace 800 TCP 350, DN 200 ISO-F, G 1/4"
PMP04677 / PM P04 677 / 2000014469 HiPace 800 TC 400 & OPS 400, RS485
PMP04678 / PM P04 678 / 2000014470 HiPace 800 TC 400 & OPS 400, DN 200 CF-F
PMP04679 / PM P04 679 HiPace 800 TC 400 & OPS 400, DN 200 ISO-F
PMP04790 / PM P04 790 / 2000014540 HiPace 800 P TC 400, DN 200 ISO-K, RS485
PMP04791 / PM P04 791 / 2000014541 HiPace 800 P TC 400, DN 200 CF-F, RS485
PMP04276 / PM P04 276 / 2000015180 HiPace 800 P TC 400, DN 200 ISO-F
PMP04460 / PM P04 460 / 2000015340 HiPace 800 M TM 700, DN 200 ISO-K
PMP04461 / PM P04 461 / 2000015341 HiPace 800 M TM 700, DN 200 ISO-F
PMP04462 / PM P04 462 / 2000015342 HiPace 800 M TM 700, DN 200 CF-F
PMP04463 / PM P04 463 / 2000015344 HiPace 800 M TM 700, Profibus, DN 200 ISO-K
PMP04464 / PM P04 464 / 2000015345 HiPace 800 M TM 700, Profibus, DN 200 ISO-F
PMP04465 / PM P04 465 / 2000015346 HiPace 800 M TM 700, Profibus, DN 200 CF-F
PMP04990 / PM P04 990 / 2000014649 HiPace 800 M TM 700 & OPS 400, DN 200 ISO-K
PMP04991 / PM P04 991 / 2000014650 HiPace 800 M TM 700 & OPS 400, DN 200 ISO-F
PMP04992 / PM P04 992 / 2000014651 HiPace 800 M TM 700 & OPS 400, DN 200 CF-F
PMP04993 / PM P04 993 / 2000014653 HiPace 800 M TM 700 & OPS 400, Profibus, DN 200 ISO-K
PMP04994 / PM P04 994 / 2000014654 HiPace 800 M TM 700 & OPS 400, Profibus, DN 200 ISO-F
PMP04995 / PM P04 995 / 2000014655 HiPace 800 M TM 700 & OPS 400, Profibus, DN 200 CF-F


