Pfeiffer SplitFlow 310 - REBUILT
Starting at
$6,060
In stock
Only %1 left
SKU
REBUILT_SplitFlow310
Weight | 35 lbs |
---|---|
Pumping Speed | 210 l/s |
Ultimate Pressure | 1 x 10-10 mbar |
Pfeiffer Vacuum SplitFlow 310 Mass Spec Turbomolecular Pump - REBUILT
This present version of a turbomolecular drag pump has been designed for a special application on the basis of the SplitFlow™ principle. This turbo pump can only be operated in conjunction with its designated components.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Flange (in) | |
High vacuum connection "H" | 80 x 120 mm |
Intermediate stage "H1" | 65 x 120 mm |
Intermediate stage "H2" | 10.5 x 120 mm |
Flange (out) | DN 16 ISO-KF |
Rotation speed ± 2 % | 1,000 Hz 60,000 rpm / 60,000 min-1 |
Standby rotation speed | 667 Hz 40,000 rpm / 40,000 min-1 |
Run-up time | 3 min |
Pumping speed | |
N2 at "H" | 290 l/s |
He at "H" | 310 l/s |
N2 at "H1" | 210 l/s |
He at "H1" | 210 l/s |
N2 at "H2" | 20 l/s |
He at "H2" | 20 l/s |
Compression ratio | |
N2 (H1/H) | > 1 x 105 |
He (H1/H) | 3 x 102 |
N2 (H2/H1) | 6 x 104 |
He (H2/H1) | 2 x 102 |
Gas throughput at full rotational speed | |
N2 at "H1" | 7 hPa l/s |
He at "H1" | 9 hPa l/s |
N2 at "H2" | 8.4 hPa l/s |
He at "H2" | 9 hPa l/s |
Fore-vacuum max. for N2 gas load zero at "VV" | 10 hPa |
Fore-vacuum max. for He gas load zero at "VV" | 8 hPa |
Weight | 13 kg / 29 lbs |
Type | Label | Description | Download |
---|---|---|---|
Pfeiffer HiPace 300 - REBUILT | Operating Instructions | Download | |
Pfeiffer SplitFlow 310 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum SplitFlow 310 Mass Spec Turbomolecular Pump - REBUILT PMP03626 / PM P03 626 PMP03629 / PM P03 629
PMP04037 / PM P04 037 PMP04557 / PM P04 557 PMP04291 / PM P04 291 PMP04299 / PM P04 299 Agilent part number G2571-80310 is replaced by: G2571-80410