Agilent Varian VS BR15 - REBUILT
Call for Price
In stock
SKU
REBUILT_VSBR15
Agilent Varian VS BR15 Mass Spectrometer Bench Mount Helium Leak Detector - REBUILT
This product can be purchased or rented. Click the "RFQ" button to specify your needs.
Features & Benefits
- Fully automated start-up and calibration maximizes productivity
- Programmable test sequences improves testing efficiency
- Color touch screen provides excellent clarity, even at wide angles
- High test port pressure allows for detection of large leaks
- 12-range MDL (helium sensitivity) meets the most stringent leak test requirements
- New high efficiency ion source and beam optics optimize sensitivity and mass separation
- Robust Faraday cup technology delivers proven reliability with low cost of ownership
- Allows testing of large systems by a single operator
- Leak detector can be located outside cleanroom to prevent contamination
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications | Bench Top | Bench Mount or Mobile |
---|---|---|
Model # | PR02, PD03 | MR15, MD30, BR15, BD30 |
Rotary vane pump | DS-42 2 m3/hr (34 l/m) | DS-302 14 m3/hr (232 l/m) |
Dry scroll pump | N/A | TS-620 30 m3/hr (500 l/m) |
Minimum detectable leak at 1,000 ppm ambient He | 5 x 10-12 atm cc/sec : 5 x 10-12 mbar l/s : 5 x 10-13 Pa m3/sec helium | |
Maximum test port pressure | 13 mbar, 10 Torr, 1,330 Pa | |
Helium pumping speed @ test port (fine test) | 1.8 l/s | |
Calibration routine | Automated or manual (internal or external) | |
Background suppression | Push button initiated auto zero, and auto zero < zero function | |
User interface | High clarity, color display, TFT touch screen | |
Selectable languages | English, French, German, Japanese, Korean, Mandarin, Spanish | |
Automated cycling | Programmable rough time, test time, reject set points | |
Response time | < 0.5 seconds | |
Set points | Standard, 5 set points, N/O or N/C; 3 leak rate, 1 pressure, 1 audio | |
Serial interface | RS-232 optically-isolated interface @ 9,600 baud (DB-9S) | |
Discrete I/O | Optically isolated, 5-24 volts VDC outputs and inputs (DB-25S) | |
Wireless remote control (optional) | 2.4 GHz ISM band, 100m (328 ft) range, 4 AA batteries or 5 VDC supply |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Agilent Varian VS BR15 Mass Spectrometer Bench Mount Helium Leak Detector - REBUILT VS BR15 VSBR151 100/115 VAC DS302 external VS BR15 VSBR152 230 VAC DS302 external