Dimplex Thermal Solutions JHI-1500-M - NEW
Call for Price
In stock
SKU
NEW_JHI1500M
Pump standard flow | 4 GPM @ 50 PSI |
---|---|
Weight | 570 lbs |
Dimensions (LxWxH) | 25x31x33 |
Dimplex Thermal Solutions Koolant Koolers JHI-1500-M Portable Chiller - NEW
This compact air-cooled unit provides reliable temperature control of process fluids from 50-80°F in ambient temperatures up to 105°F. Its casters yield effortless portability and allow for use with several machines in a process.
Its size, simple operation and ease of maintenance make it the chiller of choice for hundreds of applications. Most models need no special wiring – it is truly a plug and play design.
- Air cooled, closed-loop refrigeration circuit for water or water/glycol operations
- Provides from 1/8 to 2 tons of cooling for indoor use
- Optimized layout of internal components for ease of service
- Various voltage options available
- High pressure models available larger units
- Streamlined manufacturing process for short lead-times
- State-of-the-art 18 month comprehensive warranty
- 24/7 service and support with next days parts service
- Ongoing support offered for the life of the equipment
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
J Series | JHI-180-M | JHI-500-M | JHI-1000-M | JHI-1500-M | JHI-2000-M |
1/8 Ton | 1/2 Ton | 1 Ton | 11/2 Ton | 2 Ton | |
Cooling | |||||
Refrigerant | R513a | ||||
Compressor type | Hermetic condensing unit | ||||
Condenser type | Fin and tube | ||||
Fluid Circuit | |||||
Cooling capacity 60 Hz | 2,100 BTU | 5,500 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
Pump flow/pressure (standard) | 2 GPM @ 50 PSI | 4 GPM@ 50 PSI | 10 GPM@ 35 PSI | ||
Fluid temperature (outlet) | 65°F | ||||
Temperature stability | 3°F | ||||
Cooling medium | Water or water/glycol (70/30) | ||||
Tank capacity | 5 gallon | 10 gallon | |||
Wetted component material | Non-ferrous, polyethylene | ||||
Evaporator | Stainless steel copper brazed plate | ||||
Climatic Data | |||||
Site of installation | Indoor | ||||
Ambient conditions | 50-95°F | ||||
Noise level | 65-68 dB(A) | ||||
Electrical Data | |||||
Voltage options | |||||
115/1/60 | • | • | |||
230/1/60 | • | • | • | • | |
230/3/60 | • | ||||
460/3/60 | • | • | • | ||
Certifications/Standards | UL1995 | ||||
Controller type | Carel IR33 | ||||
Additional Data | |||||
Dimensions | 21 x 213/4 x 281/2" | 251/8 x 305/8 x 351/4" | 323/4 x 373/4 x 331/4" | ||
Finish | 430 Stainless steel | ||||
Crated weight | 245 | 450 | 490 | 630 | |
Wet weight | 290 | 530 | 570 | 645 |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Dimplex Thermal Solutions Koolant Koolers JHI-1500-M J Series Portable Chiller - NEW 800054 JHI-1500-M 180,000 BTU/HR 4 GPM @ 50 PSI 800392 JHI-1500-M 180,000 BTU/HR 4 GPM @ 50 PSI