EBARA ET600W - REBUILT
Call for Price
In stock
SKU
REBUILT_ET600W
Weight | 77 lbs |
---|---|
Pumping Speed | 600 l/s |
Ultimate Pressure | 1 x 10-7 Pa |
EBARA ET600W Turbomolecular Vacuum Pump - REBUILT
We also offer repair service. View our inventory of EBARA turbo pumps.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Model | ET300W | ET450W | ET600W | ET800W | ETE801H | ET1301W | ET1600W | |
---|---|---|---|---|---|---|---|---|
Pumping Speed, l/s | N2 | 320 | 460 | 600 | 770 | 800 | 1,300 | 1,600 |
H2 | 200 | 300 | 220 | 450 | 550 | 900 | 1,000 | |
Max. compression, l/s | N2 | > 109 | > 109 | > 109 | > 109 | > 109 | > 108 | > 109 |
H2 | 7 x 103 | 5 x 103 | 104 | 2 x 106 | 2 x 103 | 104 | ||
Ultimate pressure, Pa | 10-7 order | 10-9 order | 10-7 order | |||||
Allowable outlet pressure, Pa | 400 | 40 | 266 | 400 | ||||
Flange standard | Inlet side * 1 | VG150 | VG200 | VG250 | ||||
Outlet size | KF25 | KF40 | ||||||
Run-up time in vacuum, min | 6 | 7 | 8 | 6 | 8 | |||
Revolution, min-1 | 48,000 | 45,000 | 35,000 | 36,000 | 38,000 | 32,000 | 30,000 | |
Installation position | Any | |||||||
Vibration level (at rated speeds) µm (0-P) | < 0.01 | |||||||
Cooling system | Water cooling | |||||||
Cooling water flow rate, L/min | > 2 | |||||||
Cooling water temperature, °C (°F) | < 25 (77) | |||||||
Weight of pump, kg (lb) | 15 (33) | 16 (35) | 35 (77) | 30 (66) | 34 (75) | 40 (88) | 55 (121) |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
EBARA ET600W Turbomolecular Vacuum Pump - REBUILT