Edwards GXS450/4200 - NEW
Call for Price
Weight | 1,914 lbs |
---|---|
Motor Power | 28.3 hp |
Pumping Speed | 3,026 m3/h |
Ultimate Pressure | 3.8 x 10-4 Torr |
Edwards GXS450/4200 Industrial Dry Screw Vacuum Pump - NEW
With more than 90 years vacuum experience and over 150,000 dry pumps installed world wide, Edwards leads the way in every vacuum application including those handling harsh dust and process contaminants. Edwards GXS range incorporates our unique screw technology with a world leading high efficiency drive to achieve excellent vacuum performance and low running costs. With advanced temperature control, low maintenance and long service intervals, the GXS is the most robust and economical vacuum pump that establishes a new standard in dry pumping.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Units | GXS450 | GXS450/2600 | GXS450/4200 | ||
---|---|---|---|---|---|
Peak pumping speed | m3h-1 (cfm) | 450 (265) | 2,200 (1,295) | 3,026 (1,781) | |
Ultimate pressure (without purge) | mbar (Torr) | 5 x 10-3 (3.8 x 10-3) | 5 x 10-4 (3.8 x 10-4) | ||
Full load power | @ ultimate pressure | kW (hp) | 7.2 (9.6) | 8.8 (11.8) | 9.4 (12.6) |
@ peak pumping load | kW (hp) | 17.3 (23.2) | 20.0 (26.8) | 21.1 (28.3) | |
Electrical | Supply options | High volt | 380-460V 3Ø 50/60Hz | ||
Low volt | 200-230V 3Ø 50/60Hz | ||||
Connection | High volt | Harting Han K 4/4-F | Harting Han 100A-F | ||
Low volt | |||||
Vacuum couplings | Inlet | ISO100 | ISO160 | ||
Exhaust | NW50 | ||||
Cooling water | Supply pressure (max) | bar (psig) | 6.9 (100) | ||
DP across pump (min) | bar (psig) | 1.0 (15) | 1.5 (22) | ||
Flow @ min DP | lmin-1 (gal/min) | 6.0 (1.6) | 12 (3.2) | ||
Temperature | °C (°F) | 5-40 (41-104) All variants | |||
Connection | 3/8" BSP Male (G 3/8") | ||||
Purge gas* | Pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Light duty | sl/min | 12 | |||
Medium duty | sl/min | 18-146 | |||
Connection | Swagelok® Ø ¼” tube with olive | ||||
High flow purge/ solvent flush | Supply pressure | bar (psig) | 2.5-6.9 (36-100) | ||
Control valve connection | Swagelok® Ø 3/8" tube with olive | ||||
Filter connection | ½" NPT Female | ||||
Solvent connection | 3/8" BSP Male (G 3/8") | ||||
Mass | kg (lbs) | 640 (1,411) | 860 (1,996) | 868 (1,914) | |
Noise (with suitable exhaust pipe) | dB(A) | < 64 | |||
Operating temperature | °C (°F) | 5-40 (41-104) | |||
Exhaust back pressure (MAX) | mbar (psia) | 1,400 (20) | |||
System IP rating | Standard | 31 | |||
Lubrication | Type | PFPE Drynert® 25/6 | |||
Volume | l (gal) | 1.8 (0.5) | 2.5 (0.7) | 3.6 (1.0) | |
Monitoring & Control |
Standard | Control | Front panel "Dashboard" Serial - RS232 | ||
Monitoring | Ethernet Webserver | ||||
Option | Control | Parallel - MCM MicroTIM | |||
Control & monitoring | Profibus DP Pump Display Terminal (PDT) | ||||
Monitoring | FabWorks® | ||||
*Pump combinations | Light duty | Shaft Seal Purge & High Vac Purge only | |||
Medium duty | Shaft Seal Purge, High Vac Purge, Inlet Purge, variable Gas Ballast & Exhaust Purge (with Exhaust Pressure Sensor) | ||||
Medium duty + purge | As Medium duty, plus High Flow Purge / Solvent Flush |
Type | Label | Description | Download |
---|---|---|---|
Edwards GXS Series - NEW | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Edwards GXS450/4200 Industrial Dry Screw Vacuum Pump - NEW GSG150000000 380-460V, light duty, side exhaust GSG150050000 380-460V, light duty, rear exhaust GSG150300000 380-460V, medium duty, side exhaust GSG150350000 380-460V, medium duty, rear exhaust GSG150400000 380-460V, medium duty + purge, side exhaust GSG150450000 380-460V, medium duty + purge, rear exhaust