Edwards SCU-1600 - REBUILT
$7,600
In stock
SKU
REBUILT_SCU1600
Height | 132.5 mm |
---|---|
Width | 209.7 mm |
Length | 498.5 mm |
Weight | 25 lbs |
Edwards SCU-1600 Universal STP Turbomolecular Vacuum Pump Controller
The fully digital SCU-1600 turbo pump control unit is compatible with STP turbo pumps ranging from 2,000 l/s to 4,500 l/s. It provides reliability, enhanced communication and pump compatibility with reduced back-up unit requirements and minimized overall cost of ownership.
Applicable pump:
- STP-A2203 series
- STP-A2503/A3003 series
- STP-A2803/A3503 series
- STP-F2203 series
- STP-XH2603/XH3203 series
- STP-XA2703/XA3203 series
- STP-XA4503 series
- STP-XW3503 series
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Applicable pump | STP-A2203 series STP-A2503/A3003 series STP-A2803/A3503 series STP-F2203 series STP-XH2603/XH3203 series STP-XA2703/XA3203 series STP-XA4503 series STP-XW3503 series |
Input voltage | 200 to 240 VAC ± 10% |
Input power | 1,500 VA max w/out TMS unit 2,100 VA max w/ TMS unit |
Input frequency | 50/60 ± 2 Hz |
Leakage current | 3.5 mA max |
Input phase | Single phase |
Main breaker specification | |
Rated current | 15 A |
Ampere Interrupting Capacity (AIC) | 1,000 A (240 VAC 50/60 Hz) |
Motor driving system | 3-phase DC brushless motor driver |
Output voltage under normal operation | 80 VAC max |
Output frequency under normal operation | 550 Hz max |
Allowable ambient temperature | 0 to 40°C (32 to 104°F) |
Storage temperature | -25 to 55°C (-13 to 131°F) |
Mass (except the optional accessory) | 11 kg (24.2 lbs) |
Housing | SPCC material / Trivalent chromate surface treatment |
TMS control unit | Built in |
Battery for clock function | |
Specification | Lithium battery (3 V, 130 mAhr) |
Model | DS9034PCX |
Maker | MAXIM |
Serial communication function | RS232/RS485 |
Operation switch | |
START | (Push-button switch•Green) |
STOP | (Push-button switch•Dark Grey) |
RESET | (Push-button switch•Grey) |
SELECT | (Push-button switch•Grey) |
UP | (Push-button switch•Grey) |
DOWN | (Push-button switch•Grey) |
ENTER | (Push-button switch•Grey) |
MANUAL/REMOTE changeover | (Slide switch•White) |
Panel indication LED | |
ACCEL. | (Green LED) |
NORMAL | (Green LED) |
BRAKE | (Green LED) |
TEMP CTRL | (Green LED) |
POWER | (Green LED) |
FAILURE | (Red LED) |
REMOTE | (Green LED) |
Panel display | LCD (2 lines of 20 characters) |
Input/Output terminal | |
AC POWER X2 | (3 pins) |
P.CONNECTOR X1 | (60 pins) |
MOTOR X4 | (8 pins) |
TMS X5 | (26 pins) |
REMOTE X7 | (37 pins) |
COM X3A/X3B | (9 pins x 2) |
STP-LINK X8 | (8 pins) |
Safety function | Electromagnetic bearing failure detection STP pump overheat detection Motor driver overload detection Power failure detection STP pump overspeed detection STP control unit overheat detection TMS unit failure detection Other failure detection |
Type | Label | Description | Download |
---|---|---|---|
Edwards SCU-1600 Control Unit - REBUILT | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Edwards SCU-1600 Universal STP Turbomolecular Vacuum Pump Controller YT76Z1Z00 / YT76-Z1-Z00 YT76Z0Z00 / YT76-Z0-Z00 YT76Z2Z20 / YT76-Z2-Z20