Pfeiffer HiPace 2300 PMP04141 - REBUILT
Call for Price
In stock
SKU
REBUILT_HiPace2300-PMP04141
| Weight | 80 lbs |
|---|---|
| Pumping Speed | 1,900 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 2300 Turbomolecular Pump - REBUILT
- Powerful turbopump with a pumping speed of up to 1,900 l/s for N2
- DN 250 ISO-F flange
- Integrated TC 1200 drive electronics with Profibus and power supply
- Integrated sealing gas system with electric sealing gas valve 24 V DC
- Cooling: Water cooling
- Installation orientation: Standard (0° to 90°)
- Protection Class: IP 54
- Interfaces: Profibus, RS-485, Remote
- Extensive accessories expand the range of applications
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Compression ratio | |
| Ar | > 1 x 108 |
| H2 | 2 x 104 |
| He | 3 x 105 |
| N2 | > 1 x 108 |
| Cooling water consumption | 100 l/h |
| Cooling water temp. | 15-35°C / 59-95°F / 288-308°K |
| Electric drive unit | w/ TC 1200 |
| Flange (in) | DN 250 ISO-K |
| Flange (out) | DN 40 ISO-KF |
| Forevacuum max. for N2 | 1.6 hPA / 1.2 Torr / 1.6 mbar |
| Gas throughput at 0.1 hPa HV | |
| Ar | 35 hPa l/s / 26.25 Torr l/s / 35 mbar l/s |
| H2 | 15 hPa l/s / 11.25 Torr l/s / 15 mbar l/s |
| He | 27 hPa l/s / 20.25 Torr l/s / 27 mbar l/s |
| N2 | 36 hPa l/s / 27 Torr l/s / 36 mbar l/s |
| Gas throughput | |
| Ar | 9 hPa l/s / 6.75 Torr l/s / 9 mbar l/s |
| H2 | > 30 hPa l/s / 22.25 Torr l/s / > 30 mbar l/s |
| He | 14 hPa l/s / 10.5 Torr l/s / 14 mbar l/s |
| N2 | 13 hPa l/s / 9.75 Torr l/s / 13 mbar l/s |
| Interfaces | TCP 1200 |
| Mains requirement: frequency (range) | 50/60 Hz |
| Mains requirement: voltage (range) | 200-240 VAC |
| Permissible magnetic field max. | 7 mT |
| Protection category | IP54 |
| Pumping speed | |
| Ar | 1,800 l/s |
| H2 | 1,850 l/s |
| He | 2,000 l/s |
| N2 | 1,900 l/s |
| Rotation speed ± 2% | 31,500 rpm / 31,500 min-1 |
| Run-up time | 7 min |
| Ult pressure (PNEUROP) | < 1 x 10-7 hPa / < 7.5 x 10-8 Torr / < 1 x 10-7 mbar |
| Venting connection | G1/8" |
| Weight | 36 kg / 79.37 lbs |
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 2300 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 2300 Turbomolecular Pump - REBUILT PMP04141 / PM P04 141 TC 1200 Profibus DN 250 ISO-F
