Pfeiffer SplitFlow 80 PMP04316 - REBUILT
$4,850
In stock
SKU
RB_SplitFlow80-PMP04316
| Height | 128.50 mm |
|---|---|
| Width | 106.40 mm |
| Length | 244 mm |
| Weight | 3.2 lbs |
Agilent Varian Turbo-V 81-AG Turbomolecular Vacuum Pump Controller
The controller is a solid-state frequency converter with the following features:
- Drives the pumps of the 81-NAV family
- Powers the pump cooling fan
- Drives the vent valve
- Provides and acquires the pressure of the wide range gauge
- Remote I/Os compatible with the previous version
- Navigator default serial compatible with the previous RS 232 and 485 version
- Speed reading after stop command
- Free US ground shipping
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Flange (in) | special |
| Flange (out) | G 1/4"/special adapter |
| Run-up time | 1.7 min |
| Fore vacuum max. for N2 | 22 hPa |
| Compression ratio for N2 (H - VV) | > 1011 |
| Compression ratio for He (H -VV) | 1.3 x 107 |
| Compression ratio for N2 (H1 - H) | 4 x 103 |
| Compression ratio for He (H1 - H) | > 40 |
| Compression ratio for N2 (H2 - H1) | 3 x 103 |
| Compression ratio for He (H2 - H1) | > 400 |
| Gas throughput at full rotational speed for N2 | 1.3 hPa l/s |
| Pumping speed for N2 at H | 30 l/s |
| Pumping speed for He at H | 38 l/s |
| Pumping speed for N2 at H1 | 7 l/s |
| Pumping speed for He at H1 | 10 l/s |
| Pumping speed for N2 at H2 | 3 l/s |
| Pumping speed for He at H2 | 5 l/s |
| Operating voltage | 24 ±5% VDC |
| Power consumption max. | 110 W |
| Weight | 2.6 kg |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum SplitFlow 80 Mass Spec Turbomolecular Pump - REBUILT PMP04316 / PM P04 316
