Pfeiffer TMH 261-250-030 PMP03168 - REBUILT
$5,800
In stock
SKU
RB_TMH261-250-030-PMP03168
Weight | 20 lbs |
---|---|
Pumping Speed | 180-220 l/s |
Ultimate Pressure | 1 x 10-10 mbar |
Pfeiffer Vacuum TMH 261-250-030 P X Split Flow Turbomolecular Pump - REBUILT
Contact us for our used surplus: Pfeiffer Vacuum stations. Let us know the part number that you want to match.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications | TMH 261 P / Y P | TMU 261 P / Y P |
---|---|---|
Inlet | DN 100 ISO-K | DN 100 CF-F |
Outlet | DN 25 ISO-KF/G 1/4" | |
Venting connection | G 1/8” | |
Rotational speed +2% | 60,000 rpm | |
Standby rotational speed | 40,000 rpm | |
Run-up time | 1.6 min | |
Sound pressure level | 50 dB(A) | |
Final pressure, backing pump | < 5 mbar | |
Integral leak rate | < 1 x 10-7 mbar l/s | |
Maximum permissible rotor temperature | 90°C | |
Permissible heat radiation power | 8 W | |
Volume flow rate for: | ||
N2 | 210 l/s | |
He | 220 l/s | |
H2 | 175 l/s | |
Ar | 200 l/s | |
Compression ratio for: | ||
N2 | > 1 x 109 | |
He | 3 x 105 | |
H2 | 1.4 x 104 | 1.3 x 104 |
Ar | > 1 x 109 | |
Maximum fore-vacuum pressure | ||
N2 | 10 mbar | |
He | 8 mbar | |
H2 | 4 mbar | |
Ar | 10 mbar | |
Gas throughput at full rotational speed | ||
N2 | 7 mbar l/s | |
He | 9 mbar l/s | |
H2 | 43 mbar l/s | |
Ar | 4 mbar l/s | |
Gas throughput at 0.1 mbar HV | ||
N2 | 7 mbar l/s | |
He | 6 mbar l/s | |
H2 | 3.5 mbar l/s | |
Ar | 7 mbar l/s | |
Vertex power characteristics line | ||
A | 170 W / 1,000 Hz | |
B | 170 W / 1,000 Hz | |
C | 103 W / 1,000 Hz | |
D | 170 W / 760 Hz | |
Final pressure | ||
w/ diaphragm vacuum pump | < 1 x 10-7 mbar | < 1 x 10-8 mbar |
w/ rotary vane vacuum pump | < 1 x 10-7 mbar | < 5 x 10-10 mbar |
Lubricant | TL 011 | |
Maximum cooling water consumption | 100 l/h | |
Maximum cooling water temperature | 25°C | |
Maximum ambient temperature w/ air cooling | 35°C | |
Heating power consumption | 170 W | |
Weight | 6.1 kg | 8.1 kg |
Permissible magnetic field | 6 mT | |
Operating voltage | 48 ± 5% VDC | |
Maximum current consumption | 4.8 A | |
Current consumption, continuous operation | 4.1 A | |
Maximum power consumption | 200 W | |
Power consumption, continuous operation | 170 W | |
Protection class | IP 30 |
Specifications
Type | Label | Description | Download |
---|---|---|---|
Pfeiffer TMH/TMU 261 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum TMH 261-250-030 Split Flow Turbomolecular Pump - REBUILT PMP02958 / PM P02 958 TMH 261-250-010 P PMP03162 / PM P03 162 TMH 261-250 PMP03166 / PM P03 166 TMH 261-250 P X S PMP03168 / PM P03 168 TMH 261-250-030 P X