Pfeiffer TMU 071 PMP02801 - REBUILT
Call for Price
In stock
SKU
RB_TMU071-PMP02801
Weight | 15 lbs |
---|---|
Pumping Speed | 33-38 l/s |
Ultimate Pressure | 1 x 10-10 mbar |
Pfeiffer Vacuum TMU 071 Turbomolecular Pump - REBUILT
Will ship with the controller. Contact us for our used surplus: Pfeiffer Vacuum stations. Let us know the part number that you want to match.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications | TMH 071 P / Y P | TMU 071 P / Y P | |
---|---|---|---|
Inlet | DN 40 ISO-KF | DN 63 ISO-K | DN 63 CF-F |
Outlet | DN 16 ISO-KF/G 1/4" | ||
Venting connection | G 1/8” | ||
Nominal rotation speed | 1,500 Hz (90,000 l/min) | ||
Standby rotation speed | 1,000 Hz (60,000 l/min) | ||
Start-up time | 2.5 min | ||
Noise level | < 45 dB(A) | ||
Final pressure, backing pump | < 10 mbar | ||
Integral leak rate | < 2 x 108 mbar | ||
Maximum permissible rotor temperature | 80°C | ||
Permissible heat radiation power | 4 W | ||
Volume flow rate for: | |||
N2 | 33 l/s | 59 l/s | |
He | 39 l/s | 50 l/s | |
H2 | 32 l/s | 42 l/s | |
Compression ratio for: | |||
N2 | > 1011 | ||
He | 6 x 106 | ||
H2 | > 105 | ||
Maximum fore-vacuum pressure | |||
N2 | 18 mbar | ||
He | 18 mbar | ||
H2 | 12 mbar | ||
Maximum gas throughput at nominal rotation speed 2) | |||
w/ water cooling | |||
N2 | 1.3 mbar l/s | ||
He | 2.7 mbar l/s | ||
w/ air cooling 3) | |||
N2 | 0.58 mbar l/s | ||
Maximum gas throughput at intake pressure of 0.1 mbar 4) | |||
w/ water cooling | |||
N2 | 2 mbar l/s | ||
He | 3 mbar l/s | ||
H2 | 2 mbar l/s | ||
Vertex power characteristics line 5) | |||
A | 80 W / 1,500 Hz | ||
B | 80 W / 1,500 Hz | ||
C | 60 W / 1,500 Hz | ||
D | 80 W / 1,300 Hz | ||
Final pressure 6) | |||
w/ diaphragm vacuum pump | < 1 x 10-7 mbar | < 5 x 10-10 mbar | |
w/ rotary vane vacuum pump | < 1 x 10-7 mbar | < 1 x 10-8 mbar | |
Lubricant | TL 011 | ||
Max cooling water consumption w/ water at 15°C 6) | 100 l/h | ||
Cooling water temperature | 5-25°C | ||
Permissible ambient temperature w/ air cooling | 0-40°C | ||
Heating power consumption | 32 W | ||
Weight | 2.8 kg | 3.8 kg | |
Permissible magnetic field | 3 mT | ||
Operating voltage | 24 ± 5% VDC | ||
Duration 7) - / max. current consumption | 4.1 / 4.6 A | ||
Duration 7) - / max. power | 100 / 110 W | ||
Fuse, internal | T8A/250 | ||
Protection class 8) | IP 30 |
Specifications
Type | Label | Description | Download |
---|---|---|---|
Pfeiffer TMH/TMU 071 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum TMU 071 Turbomolecular Pump - REBUILT PMP03142 / PM P03 142 DN 40 CF-F PMP02801 / PM P02 801 DN 63 CF-F