Pfeiffer TMU 262 PMP03115 - REBUILT
Call for Price
Weight | 20 lbs |
---|---|
Pumping Speed | 180-220 l/s |
Ultimate Pressure | 1 x 10-10 mbar |
Pfeiffer Vacuum TMU / TMH 262 Turbomolecular Pump - REBUILT
Contact us for our used surplus: Pfeiffer Vacuum stations. Let us know the part number that you want to match.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications | TMH 262 | TMU 262 | TMH 262 P | TMU 262 P |
---|---|---|---|---|
Inlet | DN 100 ISO-K | DN 100 CF-F | DN 100 ISO-K | DN 100 CF-F |
Outlet | DN 25 ISO-KF/G 1/4" | |||
Venting connection | G 1/8” | |||
Nominal rotation speed | 60,000 l/min | |||
Standby rotation speed | 40,000 l/min | |||
Start-up time | 3.5 min | |||
Noise level | < 50 dB(A) | |||
Final pressure, backing pump | < 5 mbar | |||
Maximum permissible rotor temperature | 90°C | |||
Permissible heat radiation power | 8 W | |||
Volume flow rate for: | ||||
N2 | 210 l/s | |||
He | 220 l/s | |||
H2 | 190 l/s | |||
Compression ratio for: | ||||
N2 | > 1 x 109 | |||
He | 3 x 105 | |||
H2 | 1.3 x 104 | |||
Maximum fore-vacuum pressure | ||||
N2 | 10 mbar | 8.5 mbar | ||
He | 8 mbar | |||
H2 | 4 mbar | |||
Maximum gas throughput 1) | ||||
w/ water cooling | ||||
N2 | 4.7 mbar | 3.2 mbar | ||
He | 7.2 mbar | 5.1 mbar | ||
H2 | 35.5 mbar | 18.2 mbar | ||
Maximum gas throughput at intake pressure of 0.1 mbar 3) | ||||
N2 | 7 mbar | 6 mbar | ||
He | 6 mbar | 5 mbar | ||
H2 | 3.5 mbar | 3 mbar | ||
Vertex power characteristics line 4) | ||||
A | 120 W / 1,000 Hz | |||
B | ||||
C | ||||
D | ||||
Final pressure 5) | ||||
w/ diaphragm vacuum pump | < 1 x 10-8 mbar | |||
w/ rotary vane vacuum pump | < 5 x 10-10 mbar | |||
Lubricant | TL 011 | |||
Max cooling water consumption w/ water at 15°C 6) | 100 l/h | |||
Cooling water temperature | 5-25°C | |||
Permissible ambient temperature w/ air cooling | 0-35°C | |||
Heating power consumption | 60 W | |||
Weight | 4.8 kg | 6.8 kg | 4.8 kg | 6.8 kg |
Permissible magnetic field | 5.5 mT | |||
Operating voltage | 24 ± 5% VDC | |||
Duration 6) - / max. current consumption | 5.4 / 6.3 A | |||
Duration 6) - / max. power | 130 / 150 W | |||
Protection class 7) | IP 30 | |||
Relative humidity | 5-85% non-condensing |
1) Measured with a rotary vane pump 10 m3/h; higher throughputs with reduced rotation speed.
2) Rotation speed of pump may drop below the nominal rotation speed.
3) For gas type characteristic lines please refer to section 4.4.
4) In accordance with German Industrial Standard 28428 the 48 hours after baking out.
5) At maximum gas throughput.
6) Protection class IP 54 is afforded for the Electronic Drive Unit TC 100 with a 15 pole D-Sub plug (accessory).
Type | Label | Description | Download |
---|---|---|---|
Pfeiffer TMH/TMU 262 P - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum TMH / TMU 262 Turbomolecular Pump - REBUILT PMP02995 / PM P02 995 TMU 262 DN 100 CF-F PMP02996 / PM P02 996 TMU 262 DN 100 CF-F PMP03115 / PM P03 115 TMU 262 X DN 100 CF-F PMP02990 / PM P02 990 TMH 262 DN 100 ISO-K PMP02991 / PM P02 991 TMH 262 DN 100 ISO-K PMP03595 / PM P03 595 TMH 262 DN 100 ISO-K PMP03113 / PM P03 113 TMH 262 XS DN 100 ISO-K PMP03114 / PM P03 114 TMH 262 XS DN 100 ISO-K