Polycold PFC-550 HC - REBUILT
Call for Price
Brooks Polycold Systems PFC-550 / 552 HC Water Vapor Cryochiller - REBUILT
- -100 to -150°C (-148 to -238°F, 173 to 123 K)
- Fast start, fast defrost
- Tube-type cold element (e.g., cryocoil)
- Cryocondenses water vapor in vacuum systems with speeds to 200,000 l/sec.
- Vacuum levels to 1.5 x 10-2 Torr
- Provides very fast pumping speeds for water vapor, which is typically 65% to 95% of the gas load in high vacuum systems.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
This product has been refurbished by PTB Sales, Inc. PTB Sales is not affiliated with Brooks Automation, Inc., the Original Equipment Manufacturer. In some cases, PTB Sales uses processes and parts that are different from those used by the OEM, and the OEM expressly disclaims any warranty obligations with respect to this refurbished product.
PFC | 330 ST | 400 LT | 550 LT | 550 HC | 670 HC | 1100 LT | 1100 HC |
---|---|---|---|---|---|---|---|
Max load (Watts at warmest temp) | 400 | 200 | 400 | 1,000 | 1,500 | 800 | 3,600 |
Theoretical max pumping speed l / sec(b) | 29,800 | 37,250 | 74,500 | 104,300 | 74,500 | 298,000 | |
Conservative pumping speed (in chamber) l / sec(b) | 20,000 | 25,000 | 50,000 | 70,000 | 50,000 | 200,000 | |
Ultimate operating pressure, Torr(c) | 2 x 10-7 | 2 x 10-10 | 4 x 10-10 | 6 x 10-9 | 6 x 10-9 | 1.5 x 10-12 | 1.5 x 10-8 |
Max pump start pressure, atm(d) | 1.0 | ||||||
Time to defrost, minutes | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 7.0 | |
Total cryocoil surface area m2 (ft.2) | 0.2 (2.2) | 0.25 (2.7) | 0.5 (5.4) | 0.7 (7.5) | 0.5 (5.4) | 2.0 (21.6) | |
Single circuit (PFC) | |||||||
Tube O.D., mm (in.) | 10 (3/8) | 8 (5/16) | 10 (3/8) | 12 (1/2) | 16 (5/8) | 12 (1/2) | 16 (5/8) |
Tube length, m (ft.) | 6.37 (21.9) | 8 (26.3) | 7.95 (27.4) | 13.3 (41.1) | 14 (46) | 13.3 (41.1) | 40 (132) |
Standard refrigerant line lengths m (ft.) | 2.44 (8) | ||||||
Cooling water, flow rate l / min. (gal. / min.) | |||||||
@ 13°C (55°F) | NA | 2.7 (0.71) | 4.9 (1.3) | 6.8 (1.8) | 13.6 (3.6) | ||
@ 26°C (79°F) | 8.9 (2.3) | 8.6 (2.3) | 12.3 (3.2) | 17.3 (4.6) | 33.8 (8.9) | ||
@ 29°C (85°F) | 19.5 (5.15) | 19.0 (5.02) | 19.7 (5.2) | 27.6 (7.3) | 54.1 (14.3) | ||
Power input, at max load, kW | 3.6 | 6.0 | 8.3 | 11.8 | 19.2 | ||
Nominal power requirements(e) | 200V three-phase 50-60Hz 230V 3-phase 60Hz 380V 3-phase 50Hz 400V 3-phase 50Hz 460V 3-phase 60Hz 480V 3-phase 60Hz |
||||||
Max operating sound level, dB(A)(f) | 73 | 71 | 72 | 81 | |||
Min room volume m3 (ft.3) | 141.6 (5,000) | 130.2 (4,600) | 155.7 (5,500) | 212 (7,500) | 340 (12,000) |
354 (12,500) |
Type | Label | Description | Download |
---|---|---|---|
Brooks Polycold Fast Cycle PFC - REBUILT | Operation Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Brooks Polycold Systems PFC-550 HC Water Vapor Cryochiller - REBUILT
This product has been refurbished by PTB Sales, Inc. PTB Sales is not affiliated with Brooks Automation, Inc., the Original Equipment Manufacturer. In some cases, PTB Sales uses processes and parts that are different from those used by the OEM, and the OEM expressly disclaims any warranty obligations with respect to this refurbished product.