AERZEN GMB 15.11 HV - REBUILT
Call for Price
In stock
SKU
REBUILT_GMB15.11HV
Weight | 1,500 lbs |
---|---|
Motor Power | 40.2 hp |
Ultimate Pressure | 2 x 102 mbar |
AERZEN GMB 15.11 HV Roots Vacuum Blower - REBUILT
The blowers made by Aerzener series HV have been designed for conveying air and neutral gases and are especially used in industrial High Vacuum technology. With a total of 19 sizes the blowers cover theoretical nominal intake volume flows from 180 to 97,000 m3/h and pressure ranges from 10-3 mbar abs. up to approx. 200 mbar abs.
Examples for the various fields of application:
- Coating technology chemistry
- Process technology metallurgy / construction of melting furnaces
- Packing industry central vacuum plants
- Helium leakage detection units
- Manufacture of lamps and tubes
- Drying technology
- Machine construction
- Electronics
- Automobile industry
Features:
- Three lobe rotors.
- Cylinder with pre inlet channels to cancel internal pulsations.
- Helical cut timing gears, hydraulically expanded onto their shafts for accurate timing of the rotors.
- Piston ring labyrinth seals with neutral chambers for oil free conveying.
- Cast iron end covers to provide strength and prevent oil leaks.
- Splash fed oil lubrication at the drive and non drive end to give long bearing and timing gears life.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Direct Drive / 4TG-3381 | GMB 14.9 HV | GMB 15.10 HV | GMB 15.11 HV |
---|---|---|---|
Normal speed 50 Hz / 60 Hz | |||
Differential pressure P max. | 200 mbar | 265 mbar | 200 mbar |
Speed n max. | 1,500 / 1,800 rpm | ||
Motor P max. | 18.5 kW | 30 kW | |
Theor. intake volume flow Sth | 1,950 / 2,350 m3/h | 2,800 / 3,300 m3/h | 3,750 / 4,500 m3/h |
Higher speed w/ oil feed device | |||
Differential pressure P max. | 100 mbar | 100 / 53 mbar | |
Speed n max. | 3,000 / 3,600 rpm | ||
Motor P max. | 18.5 kW | 30 / 15 kW | 30 / 18.5 kW |
Theor. intake volume flow Sth | 3,900 / 4,700 m3/h | 5,600 / 6,700 m3/h | 7,500 / 9,000 m3/h |
V-Belt Drive / 4TG-3382 | GMB 14.9 HV | GMB 15.10 HV | GMB 15.11 HV |
---|---|---|---|
Normal speed 50 Hz / 60 Hz | |||
Differential pressure P max. | 53 mbar | 80 mbar | 53 mbar |
Speed n max. | 1,800 rpm | 1,500 / 1,800 rpm | |
Motor P max. | 7.5 kW | 11 kW | |
Blower pulley d min. | 355 mm | 400 / 355 mm | |
Theor. intake volume flow Sth | 2,350 m3/h | 2,800 / 3,300 m3/h | 3,750 / 4,500 m3/h |
Higher speed w/ oil feed device | |||
Differential pressure P max. | 40 mbar | 80 mbar | 53 mbar |
Speed n max. | 3,600 rpm | 3,000 rpm | |
Motor P max. | 11 kW | 15 kW | |
Blower pulley d min. | 180 mm | 224 mm | |
Theor. intake volume flow Sth | 4,700 m3/h | 5,600 m3/h | 7,500 m3/h |
Specifications
Type | Label | Description | Download |
---|---|---|---|
AERZEN GMA & GMB - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
AERZEN GMB 15.11 HV Roots Vacuum Blower - REBUILT Leybold RA-3001