Varian Turbo-V 550 Controller - REBUILT
Call for Price
Height | 128.50 mm |
---|---|
Width | 213 mm |
Length | 110.50 mm |
Weight | 24 lbs |
Agilent Varian Turbo-V 550 Turbomolecular Vacuum Pump Controller
The Turbo-V controllers are frequency converters with self diagnostic and protection features. The half rack unit has a multifunction alphanumeric display for pump status and error code diagnostics. It displays rotational speed as the pump starts up and indicates when full speed is reached. At any time during the operation of the pump, the speed, current, power, and bearing temperature can be displayed. Its microprocessor acts as a pump cycle log, and can display the number of vacuum cycles, the cycle time for the current cycle, and the total operating hours on the pump.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Input voltage | 100, 120, 220, 240 VAC ±10%, 1-phase |
Frequency | 47 to 63 Hz |
Power | 600 VA maximum |
Output voltage | 54 VAC nominal ±10% |
Frequency | 700 Hz ±2% |
Power | 420 W maximum |
Water cooling | 320 W |
Air cooling | 220 W |
Operating temperature | 0°C to +40°C |
Storage temperature | -20°C to +70°C |
Fuse (mains) | 2 x T4A (slow blow) for 220 or 240 input voltage 2 x T8A (slow blow) for 100 or 120 input voltage |
P1 optoisolator input | Minimum ON 3mA Maximum 5mA |
J2 optoisolator output | 24 VDC, 60 mA |
J6 output (fan) | 120 VAC, 1A disregarding the mains |
J7 output (forepump coil, etc.) | 120 VAC, 1A disregarding the mains |
Radio interference suppression | EN 55011 class A group 1 EN 61010-1 IEC1000-4-2,1000-4-3, 1000-4-4 |
Auxiliary connectors | |
P1 | External INPUT signals (pins) |
J2 | OUTPUT signals (sockets) |
J6 | Output fan voltage |
J7 | Valve, forepump socket |
J14 | RS 232/422/485 connection (optional) |
Interconnecting cables | Mains cable (3-wire, 3-meter long) Pump cable (6-wire, 5-meter long) |
Weight | 10.7 kg (24 lbs) |
Type | Label | Description | Download |
---|---|---|---|
Varian Turbo-V 550 Controller - REBUILT | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Agilent Varian Turbo-V 550 Turbomolecular Vacuum Pump Controller 9699544 / 969-9544 Turbo-V 550 120V 50/60Hz 9699444 / 969-9444 Turbo-V 550 220V 50/60Hz 9698976 / 969-8976 Turbo-V 551 SEM NAV CU 100-240V 50/60Hz