EBARA EMT900 Mag Lev - NEW
Call for Price
Weight | 92 lbs |
---|---|
Pumping Speed | 900 l/s |
Ultimate Pressure | < 7.5 x 10-9 torr |
EBARA EMT900 Magnetically Levitated Turbo Vacuum Pump - NEW
The EMT Series offers five major types of turbomolecular pumps - temperature-controlled, corrosion resistant, ultra low vibration, radiation resistant, and ultra high vacuum.
The EMT Series turbomolecular pumps features a wide pressure range with maximum back pressure up to 3 Torr.
The temperature controlled model turbomolecular pumps reduce the rate condensation of the byproduct and process effluent build up commonly found inside a turbomolecular pump. The patented thermal insulation structure with integrated temperature management system is the most energy efficient temperature controlled turbomolecular pump on the market today.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Flange | Inlet | ISO-B160 / CF160 |
Outlet | NW 40 | |
Volume Flow Rate | N2 (l/s) | 900 |
N2 with protective screen | 860 | |
H2 (l/s) | 1050 | |
Maximum Compression Ratio | N2 | 1x108 |
H2 | 1.5x104 | |
Ultimate Pressure CF / ISO-B | Torr | < 7.5x10-9 |
Pa | < 1x10-6 | |
Allowable Outlet Pressure | Torr | 3.8 |
Pa | 500 | |
Maximum Throughput | N2 (sccm) | 3000 |
N2 (Pa x l/s) | 5520 | |
Ar (sccm) | 1500 | |
Ar (Pa x l/s) | 2760 | |
Revolution Speed | RPM | 33,600 |
Startup Time | Minutes | 4 - 5 |
Shutdown Time | Minutes | 4 - 5 |
Installation Position | Any | |
Vibration Level (0 - peak)7 | μm | < 0.005 |
Pump Bake Out Temperature | Deg C | Max 120 |
Bearing System | 5-axis magnetic bearing | |
Cooling System | Water/Air | |
Cooling Water Flow Rate | L/min | 1.5 |
Recommended Backing pump | L/min | ≥ 250 |
N2 Gas Throughput for Purging | sscm | 20 |
Pa-l/sec | 36.8 | |
Weight ISO-B/CF | lb | 75/92 |
kg | 34/42 |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
EBARA EMT900 Magnetically Levitated Turbo Vacuum Pump - NEW