Edwards Stokes 1722 - REBUILT
Call for Price
In stock
SKU
REBUILT_1722
Weight | 3,500 lbs |
---|---|
Height | 1,438 mm |
Length | 1,407 mm |
Width | 1,048 mm |
Edwards Stokes 1722 Vacuum Blower System - REBUILT
This is a Stokes 412J piston pump with a 615 blower. Other packages available. Units can be configured close-coupled or frame mounted.
The Stokes 6" Series mechanical booster pumps provide high throughput pumps for industrial and arduous chemical applications. Utilizing reliable, rugged designs, these pumps offer a low cost, space saving pumping system.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications | 1721 | 1722 | ||
---|---|---|---|---|
Displacement | 1st Stage Blower | cfm | 1,300 | |
m3/hr | 2,209 | |||
Microvac Pump | cfm | 150 | 300 | |
m3/hr | 255 | 510 | ||
Normal Cut-in Pressure | Torr | 15 | 25 | |
Pressure Limit for Continuous Operation | Torr | 3 | 15 | |
Drive | 1st Stage | hp | 7.5 | |
kW | 5.60 | |||
Forepump | hp | 7.5 | 10 | |
kW | 5.60 | 7.46 | ||
Connections | Suction Flange | in. | 8 | |
mm | 203 | |||
Discharge | in. | 2 IPS | 3 IPS | |
Water Requirements | 1st Stage | gpm | Air Cooled | |
Forepump | gpm | 1 | 2 | |
lpm | 3.785 | 7.57 | ||
Oil Requirements | 1st Stage | gal | .625 | |
liter | 2.366 | |||
Forepump | gal | 3 | 12 | |
liter | 11.36 | 45.53 | ||
Height | Overall | in. | 495/8 | 565/8 |
mm | 1,260 | 1,438 | ||
To Inlet | in. | 403/4 | ||
mm | 1,035 | |||
Length | in. | 557/8 | 553/8 | |
mm | 1,419 | 1,407 | ||
Width | in. | 363/16 | 411/4 | |
mm | 919 | 1,048 | ||
Weight | Net | lb | 2,700 | 3,500 |
kg | 1,225 | 1,588 |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Edwards Stokes 1722 Vacuum Blower System - REBUILT 900170062 / 900-170-62 230/460V 3-phase 60Hz (230/460V Coil)