Leybold RUTA W 251 / D 40 B - NEW
Call for Price
In stock
SKU
NEW_W251/D40B
Weight | 617 lbs |
---|---|
Motor Power | 3.5 hp |
Pumping Speed | 200 m3/h |
Ultimate Pressure | < 1.5x 10-5 Torr |
Leybold RUTA WAU 251 / D 40 B Roots Vacuum Pump System - NEW
TRIVAC 3-Stage Adaptor Version
TRIVAC 3-Stage Frame Version
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
TRIVAC 3-Stage | Adaptor Version | Frame Version |
---|---|---|
Inlet connection | DN 63 ISO-K | |
Outlet connection | DN 40 ISO-KF | |
Pumping speed at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 200 m3/h / 118 cfm | 185 m3/h / 109 cfm |
Ultimate partial pressure w/out gas ballast | < 2.0 x 10-5 mbar / < 1.5 x 10-5 Torr | |
Ultimate total pressure w/ gas ballast | < 8.0 x 10-4 mbar / < 6.0 x 10-4 Torr | |
Operating fluid | Leybonol LVO 100 | |
Total operating fluid capacity | 3.3 l / 3.5 qt | |
Noise level to DIN 45 635 | max: 64 dB(A) / w/o gas ballast at 1.0 mbar / 0.75 Torr: 62 dB(A) | |
Mains connection | 3-phase, 400 V, 50 Hz | |
Installed motor rating | 2.6 kW / 3.5 hp | |
Power consumption at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 2.6 kW / 3.5 hp | |
Admissible ambient temperature | +12 to +40°C / +54 to +104°F | |
Weight | 245 kg / 540 lbs | 280 kg / 617 lbs |
Type | Label | Description | Download |
---|---|---|---|
Leybold RUTA Series - NEW | Instruction & Operating Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUTA WAU 251 / D 40 B Roots Vacuum Pump System - NEW TRIVAC 3-Stage Adaptor Version Part no. 02306 / 023 06 Pumping speed: 200 m3/h Ultimate pressure: < 8 x 10-4 mbar Frame Version Part no. 02316 / 023 16 Pumping speed: 185 m3/h Ultimate pressure: < 8 x 10-4 mbar Operating fluid: LEYBONOL LVO 100