Leybold RUTA W 251 / D 65 B - NEW
Call for Price
In stock
SKU
NEW_W251/D65B
Weight | 684 lbs |
---|---|
Motor Power | 4.5 hp |
Pumping Speed | 210 m3/h |
Ultimate Pressure | < 1.5x 10-5 Torr |
Leybold RUTA WAU 251 / D 65 B Roots Vacuum Pump System - NEW
TRIVAC 3-Stage Adaptor Version
TRIVAC 3-Stage Frame Version
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
TRIVAC 3-Stage | Adaptor Version | Frame Version |
---|---|---|
Inlet connection | DN 63 ISO-K | |
Outlet connection | DN 40 ISO-KF | |
Pumping speed at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 210 m3/h / 124 cfm | 205 m3/h / 121 cfm |
Ultimate partial pressure w/out gas ballast | < 2.0 x 10-5 mbar / < 1.5 x 10-5 Torr | |
Ultimate total pressure w/ gas ballast | < 8.0 x 10-4 mbar / < 6.0 x 10-4 Torr | |
Operating fluid | Leybonol LVO 100 | |
Total operating fluid capacity | 4.0 l / 4.2 qt | |
Noise level to DIN 45 635 | max: 65 dB(A) / w/o gas ballast at 1.0 mbar / 0.75 Torr: 63 dB(A) | |
Mains connection | 3-phase, 400 V, 50 Hz | |
Installed motor rating | 3.3 kW / 4.5 hp | |
Power consumption at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 2.5 kW / 3.4 hp | |
Admissible ambient temperature | +12 to +40°C / +54 to +104°F | |
Weight | 260 kg / 573 lbs | 310 kg / 684 lbs |
Type | Label | Description | Download |
---|---|---|---|
Leybold RUTA Series - NEW | Instruction & Operating Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUTA WAU 251 / D 65 B Roots Vacuum Pump System - NEW TRIVAC 3-Stage Adaptor Version Part no. 02307 / 023 07 Pumping speed: 210 m3/h Ultimate pressure: < 8 x 10-4 mbar Frame Version Part no. 02317 / 023 17 Pumping speed: 205 m3/h Ultimate pressure: < 8 x 10-4 mbar Operating fluid: LEYBONOL LVO 100