Leybold RUTA W 501 / D 65 B - NEW
Call for Price
In stock
SKU
NEW_W501/D65B
Weight | 772 lbs |
---|---|
Motor Power | 6 hp |
Pumping Speed | 210 m3/h |
Ultimate Pressure | < 1.5 x 10-5 Torr |
Leybold RUTA WAU 501 / D 65 B Roots Vacuum Pump System - NEW
TRIVAC 3-Stage Adaptor Version
TRIVAC 3-Stage Frame Version
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
TRIVAC 3-Stage | Adaptor Version | Frame Version |
---|---|---|
Inlet connection | DN 63 ISO-K | |
Outlet connection | DN 40 ISO-KF | |
Pumping speed at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 210 m3/h / 124 cfm | 340 m3/h / 200 cfm |
Ultimate partial pressure w/out gas ballast | < 2.0 x 10-5 mbar / < 1.5 x 10-5 Torr | |
Ultimate total pressure w/ gas ballast | < 8.0 x 10-4 mbar / < 6.0 x 10-4 Torr | |
Operating fluid | Leybonol LVO 100 | |
Total operating fluid capacity | 4.3 l / 4.6 qt | |
Noise level to DIN 45 635 | max: 67 dB(A) / w/o gas ballast at 1.0 mbar / 0.75 Torr: 63 dB(A) | |
Mains connection | 3-phase, 400 V, 50 Hz | |
Installed motor rating | 4.4 kW / 6.0 hp | |
Power consumption at 1.0 x 10-1 mbar / 7.5 x 10-2 Torr | 2.7 kW / 3.7 hp | |
Admissible ambient temperature | +12 to +40°C / +54 to +104°F | |
Weight | 305 kg / 628 lbs | 350 kg / 772 lbs |
Type | Label | Description | Download |
---|---|---|---|
Leybold RUTA Series - NEW | Instruction & Operating Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUTA WAU 501 / D 65 B Roots Vacuum Pump System - NEW TRIVAC 3-Stage Adaptor Version Part no. 02308 / 023 08 Pumping speed: 380 m3/h Ultimate pressure: < 8 x 10-4 mbar Frame Version Part no. 02318 / 023 18 Pumping speed: 340 m3/h Ultimate pressure: < 8 x 10-4 mbar Operating fluid: LEYBONOL LVO 100