Leybold RUVAC WH / WHU 2500 - REBUILT
Call for Price
In stock
SKU
REBUILT_WH/WHU2500
Weight | 905 lbs |
---|---|
Motor Power | 8.4 hp |
Pumping Speed | 2,500 m3/h |
Ultimate Pressure | 7.5 x 101 mbar |
Leybold RUVAC WH / WHU 2500 Roots Vacuum Blower - REBUILT
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Nominal pumping speed | 50 Hz: 2,500 m3 x h-1 | 60 Hz: 3,000 m3 x h-1 | |
Max. effective pumping speed w/ backing pump | 50 Hz: 2,200 m3 x h-1 | 60 Hz: 2,500 m3 x h-1 | |
Max. permissible pressure difference during continuous operation | 50 Hz: 50 to 75 mbar | 60 Hz: 40 to 60 mbar | |
Leak rate, integral | 1 x 10-5 | ||
Nominal power rating | FC : 11.0 kW | WH: 6.5 kW | WHU: 15.0 kW |
Idle mode power consumption | 0.7 kW | ||
Energy efficiency class | IE 2 | ||
Nominal speed | 50 Hz: 3,000 rpm / 60 Hz: 3,600 rpm | ||
Max. permissible speed | 6,000 rpm | ||
Energy efficiency class | IE 2 | ||
Nominal speed, approx. | 50 Hz: 3,000 rpm | 60 Hz: 3,600 rpm | |
Max. permissible speed | 6,000 rpm | ||
Type of protection | IP 54/55 | ||
Cooling water connection | 1/4", female | ||
Cooling water quantity | 1 to 3 l/min | ||
Cooling water admission temperature | +5 to +35°C | ||
Permissible cooling water temperature | 2 to 6 bar | ||
Inlet flange | ISO-K 250 | ||
Outlet flange | ISO-K 100 | ||
Lubricant | 1.2 l | ||
Weight | 861 / 905 hp | ||
Noise level | < 63 dB(A) |
Type | Label | Description | Download |
---|---|---|---|
Leybold RUVAC WH / WHU Series - REBUILT | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUVAC WH / WHU 2500 Roots Vacuum Blower - REBUILT 155250V / 155 250V WH 2500 400 V GS LVO 410 11 kW (100 Hz) 155251V / 155 251V WH 2500 155252V / 155 252V WH 2500 155253V / 155 253V WH 2500 155254V / 155 254V WH 2500 155260V / 155 260V WH 2500 155261V / 155 261V WH 2500 155262V / 155 262V WH 2500 155263V / 155 263V WH 2500 155264V / 155 264V WH 2500 155265V / 155 265V WH 2500 155267V / 155 267V WH 2500 155270V / 155 270V WH 2500 155271V / 155 271V WH 2500 155272V / 155 272V WH 2500 155273V / 155 273V WH 2500 155280V / 155 280V WHU 2500 155281V / 155 281V WHU 2500 155284V / 155 284V WHU 2500 155285V / 155 285V WHU 2500 155288V / 155 288V WHU 2500