Leybold RUVAC WSU 1001 - REBUILT
$8,500
In stock
Only %1 left
SKU
REBUILT_WS/WSU1001
| Weight | 514 lbs |
|---|---|
| Motor Power | 4 hp |
| Pumping Speed | 1,000 m3/h |
| Ultimate Pressure | < 4 x 10-2 mbar |
Leybold RUVAC WS / WSU 1001 Roots Vacuum Blower - REBUILT
The WS and WSU models have a canned motor for a tight vacuum seal on the motor can; you do not need to worry about a shaft seal leak. If you do not order this blower with a bypass you need a vacuum switch. Please select standard vertical flow feet configuration or horizontal flow.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Nominal pumping speed | 50 Hz: 1,000 m3 x h-1 60 Hz: 1,200 m3 x h-1 |
| Max. effective pumping speed w/ backing pump | 50 Hz: 800 m3 x h-1 60 Hz: 1,000 m3 x h-1 |
| Ultimate total pressure | < 4 x 10-2 |
| Max. permissible pressure difference during continuous operation | 80.0 mbar |
| Leak rate, integral | < 1 x 10-4 mbar x l/s |
| Mains supply | 50 Hz: 200/230/400 V 60 Hz: 200-208 / 265 / 460 V |
| Thermal class | F |
| Permissible ambient temperatures | +5 to +40°C |
| Motor power | 4.0 kW |
| Energy efficiency class | IE 2 |
| Nominal speed, approx. | 50 Hz: 3,000 rpm 60 Hz: 3,600 rpm |
| Max. permissible speed | 6,000 rpm |
| Type of protection | IP 20 |
| Connection flanges | DN 100 ISO-K |
| Noise level | < 60 dB(A) |
| Weight | 228 - 233 kg / 502 - 514 lbs |
| Type | Label | Description | Download |
|---|---|---|---|
| Leybold RUVAC WS / WSU Series - REBUILT | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUVAC WS / WSU 1001 Roots Vacuum Blower - REBUILT 91742 / 917 42 WS 1001 91743 / 917 43 WSU 1001 91747 / 917 47 WS 1001 PFPE 91748 / 917 48 WSU 1001 PFPE 11742 / 117 42 WS 1001 10183 / 101 83 WS 1001 Anderol 555 11747 / 117 47 WS 1001 PFPE 11743 / 117 43 WSU 1001 170168 / 170 168 WSU 1001 horizontal, HC, 4" ANSI, 460/3/50 11843 / 118 43 WSU 1001 H horizontal 167043 / 167 043 WSU 1001 H horizontal 15047 / 150 47



