Leybold TURBOTRONIK NT 150 / 360 - REBUILT
Call for Price
In stock
SKU
REBUILT_NT150/360
Height | 127 mm |
---|---|
Width | 203 mm |
Length | 279 mm |
Weight | 15 lbs |
Leybold Vacuum TURBOTRONIK NT 150 / 360 Frequency Converter - REBUILT
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
NT Specifications | 20 | 150/360 | 1000/1500 |
---|---|---|---|
Input Voltage | 50/60 Hz Selectable, 110/220/240 ±10% | ||
Start-up Power | - | 0.75kVA | 0.9/1.2kVA |
Operating Power | - | 0.13kVA | 0.15/0.2kVA |
Max. Output Voltage | 3 x 42V | 3 x 45V | 3 x 42V |
Start-up Current | - | 5.5A | 8.5/11.5A |
Over current Limit | 5V | 3.5A | 6/8A |
Nominal Frequency | - | 833/750Hz | 605/335Hz |
Permissible Ambient Temperature | 0 to 45° | 0 to 40° | |
Dims. (in) WxHxD | 8x5x13 | 8x5x11 | 18x5x15 |
Weight (lb) | 15 | 19 | 55 |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold Vacuum TURBOTRONIK NT 150 / 360 Frequency Converter - REBUILT 85472-1 / 854 72-1 85472-3 / 854 72-3 85572 / 855 72