Leybold RUVAC WH / WHU 4400 - NEW
Call for Price
| Weight | 1,369 lbs |
|---|---|
| Motor Power | 24.80 hp |
| Pumping Speed | 4,400 m3/h |
| Ultimate Pressure | 3.38 x 101 Torr |
Leybold RUVAC WH / WHU 4400 Roots Vacuum Blower - NEW
The RUVAC WH and RUVAC WHU are Roots boosters driven by water cooled hermetically sealed motors. The WHU types have a pressure balance line between the discharge and intake flanges. The RUVAC WH and WHU are lubricated with synthetic oil or perfluorized polyether (PFPE). Only specially prepared RUVAC WH / WHU PFPE pumps can be used for pumping oxygen greater than atmospheric concentration. Only RUVAC WH / WHU PFPE pumps can be used for pumping very aggressive or hazardous gasses.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Specifications | WH / WHU 4400 | WH / WHU 7000 | ||||
|---|---|---|---|---|---|---|
| Frequency | 50 Hz | 60 Hz | 80 Hz | 50 Hz | 60 Hz | 70 Hz |
| Nominal pumping speed acc. to DIN 28426 m3 x h-1 | 4,400 | 5,280 | 7,040 | 7,000 | 8,400 | 9,800 |
| Max. effective pumping speed w/ SP 630 backing pump m3 x h-1 | 3,300 | 3,900 | 4,800 | 4,700 | 5,300 | 5,800 |
| + RUVAC WS 2001 m3 x h-1 | 3,700 | 4,400 | 5,800 | 5,700 | 6,800 | 7,800 |
| Max. permissible pressure difference | ||||||
| WH for continuous operation1) | 30 - 45 mbar | 20 - 30 mbar | 8 - 12 mbar | 20 - 30 mbar | 14 - 21 mbar | 11 - 14 mbar |
| WHU for short cycle operation < 2 min | 90 mbar | - | 70 mbar | - | ||
| Leak rate | 1 x 10-5 mbar l/s | |||||
| Permissible ambient temperature | 10 - 40°C4) | |||||
| Storage temperature | -10 to +60°C | |||||
| Mains voltage | 400 (200) V2) | 460 (210) V2) | FC | 400 (200) V2) | 460 (210) V2) | FC |
| Rated power consumption | 11 / 18.5 kW | |||||
| Nominal current for 400 / 460 V (200 / 210 V) | ||||||
| w/ 11 kW motor | 20 (41) A | 17 (41) A | - | 20 (41) A | 17 (41) A | - |
| w/ 18.5 kW motor | 35 | 29 | - | 35 | 29 | - |
| Idle power consumption | 0.7 kW | 0.8 kW | 1.0 kW | 0.9 kW | 1.0 kW | 1.2 kW |
| Nominal speed | 3,000 rpm | 3,600 rpm | 4,800 rpm | 3,000 rpm | 3,600 rpm | 4,200 rpm |
| Max. permissible speed3) | 4,800 rpm | 4,200 rpm | ||||
| Motor efficiency class calculated and configured acc. to EN 60034-30 | IE2 / IE36) | |||||
| Protection class acc. to EN 60529 | IP 55 | |||||
| Lubricant filling (vertical/horizontal) | 4.75 / 1.8 L | |||||
| Connecting flange | ||||||
| Intake | DN 250 ISO-K | DN 320 ISO-K | ||||
| Discharge | DN 160 ISO-K | |||||
| Materials - components in contact w/ gas in the pump chamber | Grey cast iron/graphite cast iron/FKM/steel/stainless steel/epoxy paint | |||||
| Weight | 590 / 620 kg | 650 / 700 kg | ||||
| Noise level acc. to DIN EN ISO 2151 | < 63 dB(A)5) | |||||
| Type | Label | Description | Download |
|---|---|---|---|
| Leybold RUVAC WH / WHU Series - REBUILT | Instruction Manual | Download | |
| Leybold RUVAC Series - NEW | Instruction Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Leybold RUVAC WH / WHU 4400 Roots Vacuum Blower - NEW Part no. 155150 / 155 150 Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 400 V, 50 Hz / 460 V, 60 Hz Operating fluid: LEYBONOL LVO 210 Part no. 155154V / 155 154V Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 400 V, 50 Hz / 460 V, 60 Hz Operating fluid: LEYBONOL LVO 210 Part no. 155151V / 155 151V Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 400 V, 50 Hz / 460 V, 60 Hz Operating fluid: LEYBONOL LVO 210 Part no. 155155 / 155 155 Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 400 V, 50 Hz / 460 V, 60 Hz Operating fluid: LEYBONOL LVO 400 Part no. 155156 / 155 156 Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 200 V, 60 Hz Operating fluid: LEYBONOL LVO 400 Part no. 155158V / 155 158V Pumping speed at 50 Hz: 4,400 m3/h Pumping speed at 80 Hz: 7,040 m3/h Ultimate pressure: upon request 3-phase motor: 400 V, 60 Hz Operating fluid: LEYBONOL LVO 130



