Pfeiffer HiPace 10 - NEW
Call for Price
In stock
SKU
NEW_HiPace10
| Weight | 3.97 lbs |
|---|---|
| Pumping Speed | 10 l/s |
| Ultimate Pressure | < 5 x 10-5 mbar |
Pfeiffer Vacuum HiPace 10 Turbomolecular Pump - NEW
Features include:
- The small design makes for minimum footprint
- Integrated drive electronics, suitable for industrial environments - Protection class IP54
- Semi S2 and UL/CSA certification
- Maximum reliability through monitoring of operating data
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
HiPace 10
| Bearing | Ball bearing |
| Compression ratio | |
| Ar | 2.5 x 108 |
| H2 | 3 x 102 |
| He | 3 x 103 |
| N2 | 3 x 106 |
| Cooling method, standard | Convection |
| Electronic drive unit | w/ TC 110 |
| Flange (in) | DN 25 |
| Flange (out) | DN 16 ISO-KF/G 1/4" |
| Forevacuum max. for N2 | 25 hPA / 18.75 Torr / 25 mbar |
| Gas throughput at full rotational speed | |
| Ar | 0.37 hPa l/s / 0.28 Torr l/s / 0.37 mbar l/s |
| H2 | 2.78 hPa l/s / 2.08 Torr l/s / 2.78 mbar l/s |
| He | 0.48 hPa l/s / 0.36 Torr l/s / 0.48 mbar l/s |
| N2 | 0.37 hPa l/s / 0.28 Torr l/s / 0.37 mbar l/s |
| Interfaces | RS-485, Remote |
| Mounting orientation | Any |
| Operating voltage | 24 (± 5%) V DC |
| Permissible magnetic field max. | 3 mT |
| Protection category | IP54 |
| Pumping speed | |
| Ar | 11.5 l/s |
| H2 | 3.7 l/s |
| He | 6 l/s |
| N2 | 10 l/s |
| Rotation speed ± 2% | 90,000 rpm / 90,000 min-1 |
| Rotation speed variable | 50 - 100% |
| Run-up time | 0.9 min |
| Ult pressure (PNEUROP) | < 5 x 10-5 hPa / < 3.75 x 10-5 Torr / < 5 x 10-5 mbar |
| Venting connection | G1/8" |
| Weight | 1.8 kg / 3.97 lbs |
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 10 - NEW | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 10 Turbomolecular Pump - NEW PMP03960 / PM P03 960 w/ TC 110 DN 25 PMP03961 / PM P03 961 w/ TC 110 & twisted connection DN 25 PMP03963 / PM P03 963 w/ TC 110 & power supply OPS 40 DN 25



