Pfeiffer HiPace 1500 - REBUILT
Call for Price
In stock
Only %1 left
SKU
REBUILT_HiPace1500
| Weight | 69 lbs |
|---|---|
| Pumping Speed | 1,400 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 1500 Turbomolecular Pump - REBUILT
Features include:
- High pumping speeds for both light and heavy gases
- High process integrity, resistant to particulate matter
- High gas throughputs, even for heavy gases
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Bearing | Hybrid |
| Compression ratio | |
| Ar | > 1 x 108 |
| H2 | 6 x 103 |
| He | 2 x 105 |
| N2 | > 1 x 108 |
| Cooling method, standard | Water |
| Cooling water consumption | 100 l/h |
| Cooling water temp. | 15-35°C / 59-95°F / 288-308°K |
| Electric drive unit | w/ TC 1200 |
| Flange (in) | DN 250 ISO-K |
| Flange (out) | DN 40 ISO-KF |
| Forevacuum max. for N2 | 2 hPA / 1.5 Torr / 2 mbar |
| Gas throughput at full rotational speed | |
| Ar | 11 hPa l/s / 8.25 Torr l/s / 11 mbar l/s |
| H2 | > 30 hPa l/s / > 22.5 Torr l/s / > 30 mbar l/s |
| He | > 30 hPa l/s / 22.5 Torr l/s / > 30 mbar l/s |
| N2 | 20 hPa l/s / 15 Torr l/s / 20 mbar l/s |
| Interfaces | RS-485, Remote |
| Mounting orientation | Standard |
| Operating voltage | 100-120/200-240 VAC, 50/60 Hz |
| Permissible magnetic field max. | 6 mT |
| Protection category | IP54 |
| Pumping speed | |
| Ar | 1,350 l/s |
| H2 | 1,150 l/s |
| He | 1,350 l/s |
| N2 | 1,400 l/s |
| Rotation speed ± 2% | 37,800 rpm / 37,800 min-1 |
| Run-up time | 2.5 min |
| Ult pressure (PNEUROP) | < 1 x 10-7 hPa / < 7.5 x 10-8 Torr / < 1 x 10-7 mbar |
| Venting connection | G1/8" |
| Weight | 29 kg / 63.93 lbs |
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 1500 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 1500 Turbomolecular Pump - REBUILT PMP04121 / PM P04 121 TC 1200 Profibus DN 250 ISO-F PMP04124 / PM P04 124 TC 1200 Profibus DN 250 ISO-F upside down version


