Pfeiffer TPH 2301 PN w/ TC750 - REBUILT
Call for Price
In stock
SKU
REBUILT_TPH2301PN/TC750
| Weight | 109 lbs |
|---|---|
| Pumping Speed | 1,800-1,900 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum TPH 2301 P N Turbomolecular Pump w/ TC750 & OPS900 - REBUILT
TPH and TPU models of the Pfeiffer Vacuum turbo are identical with regard to their design, the only difference being the intake flange. The TPH pumps have a KF or ISO-K flange, while the TPU pumps have a CF flange. The same letter signification applies to TMU and TMH pumps.
Comes with controller and cable.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Specifications | TPH 2301 P / P C | TPU 2301 P / P C | ||
|---|---|---|---|---|
| Inlet | DN 250 ISO-K | DN 250 ISO-F | DN 250 CF-F | |
| Outlet | DN 40 ISO-KF | |||
| Venting connection | G 1/8” | |||
| Nominal rotation speed | 525 Hz (31,500 l/min) | |||
| Standby rotation speed | 350 Hz (21,000 l/min) | |||
| Recommended rotation speed (50-100%) | 263 Hz (15,750 l/min) - 525 Hz (31,500 l/min) | |||
| Start-up time (up to 90% of the nominal rotation speed fore-vacuum pressure ≤ 0.1 mbar) | 8 min | |||
| Noise level 1) | 50 dB(A) | |||
| Final pressure, backing pump | ≤ 0.2 mbar | |||
| Integral leak rate 2) | < 2 x 10-8 | |||
| Maximum permissible rotor temperature | 120°C | |||
| Permissible heat radiation power | 80 W | |||
| Volume flow rate for: | ||||
| N2 | 1,900 l/s | 1,800 l/s | ||
| He | 2,050 l/s | 1,880 l/s | ||
| H2 | 1,850 l/s | 1,770 l/s | ||
| Ar | 1,720 l/s | |||
| Compression ratio for: | ||||
| N2 | > 1 x 108 | |||
| He | 3 x 105 | |||
| H2 | 2 x 104 | |||
| Ar | > 1 x 108 | |||
| Maximum fore-vacuum pressure | ||||
| N2 | 1.8 mbar | 1.6 mbar | ||
| He | 1.1 mbar | |||
| H2 | 0.55 mbar | 0.35 mbar | ||
| Maximum gas throughput 3) 4) | ||||
| w/ HV pressure of 0.1 mbar | ||||
| N2 | 34 mbar l/s | 30 mbar l/s | ||
| He | 26 mbar l/s | 23 mbar l/s | ||
| H2 | 14 mbar l/s | 15 mbar l/s | ||
| Ar | 34 mbar l/s | 30 mbar l/s | ||
| w/ nominal rotation speed (water cooling) | ||||
| N2 | 20 mbar l/s | 12 mbar l/s | ||
| He | 20 mbar l/s | 13 mbar l/s | ||
| H2 | > 30 mbar l/s | |||
| Ar | 16 mbar l/s | 8 mbar l/s | ||
| w/ voltage range 90 - 132 VAC | ||||
| N2 | 8.5 mbar l/s | |||
| Vertex power characteristics lines 5) | ||||
| A | 750 W / 525 Hz | 548 W / 525 Hz | ||
| B | 662 W / 327 Hz | |||
| C | 532 W / 525 Hz | |||
| D | 631 W / 309 Hz | |||
| Final pressure w/ rotary vane vacuum pump 6) | < 1 x 10-7 | < 5 x 10-10 | ||
| Lubricant | ||||
| Type | F3 | |||
| Filling volume | 40 ml | |||
| Cooling water consumption w/ water at 15°C 7) | 100 l/h | |||
| Cooling water temperature | 5-25°C | |||
| Weight | 41 kg | 42 kg | 49 kg | |
| Permissible magnetic field | 7 mT | |||
| Connection voltage | 140 ± 5% VDC | |||
| Current consumption | 5.4 A | |||
| Power | 750 W | |||
| Protection class 8) | IP 30 | |||
| Shipping & storage temperature | -25 to +55°C | |||
| Relative humidity of air | 5 - 85% non condensing | |||
1) Distance from the pump 1 m
2) Measured at a helium concentration of 20%
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer TPH/TPU 2301 P/PC - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum TPH 2301 PN Turbomolecular Pump w/ TC750 & OPS900 - REBUILT PMP03810 / PM P03 810 DN 250 ISO-K



