Shimadzu TMP-V2304LM - REBUILT
Call for Price
In stock
SKU
REBUILT_TMPV2304LM
| Weight | 100 lbs |
|---|---|
| Pumping Speed | 2,100 l/s |
| Ultimate Pressure | 1 x 10-7 Pa |
Shimadzu TMP-V2304LM Turbomolecular Vacuum Pump - REBUILT
- All-in-one × compact
- Compact model with integrated power supply unit: The power supply unit is integrated in the pump. No need to install cables or use a control rack
- Improved pumping performance: High pumping efficiency is achieved by applying rarefied gas flow analysis and structure analysis technology.
- Environmentally-friendly: Power-saving (up to 25% reduction in power consumption than previous models)
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Inlet flange | VG250 / ISO250B | |||||
| Outlet flange | KF40 | |||||
| Cooling method | Water | |||||
| Ultimate pressure (after baking) | 10-7 Pa order | |||||
| Maximum allowable Argon gas flow rate (Note 1) | 600 mL/min (Note 2) | |||||
| Maximum allowable inlet pressure (N2 continuous exhaust) (Note 1) | 4.5 Pa | |||||
| Maximum allowable outlet pressure (N2 continuous exhaust) (Note 1) | 200 Pa | |||||
| Pumping speed (Note 3) (Note 4) | N2 | 2,100 l/s | ||||
| Ar | 2,000 l/s | |||||
| Compression ratio | N2 | 1 x 108 or more | ||||
| He | 5 x 103 | |||||
| H2 | 9 x 102 | |||||
| Rated speed | 33,700 rpm | |||||
| Start-up time | 9 minutes or less | |||||
| Mounting position | In any desired direction | |||||
| Vibration level (by Shimadzu's method) | 0.01 µm or less (0-peak) | |||||
| Recommended pumping speed of backing pump in case of gas purge | 1,500 L/min or more | |||||
| Display | LED | POWER / STATUS / ROTATION / NET | ||||
| Communication | Contact | REMOTE (D-sub 37 pin female, Screw lock size M2.6)
|
||||
| Serial | RS-232C / RS-485 (D-sub 9 pin male | |||||
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Shimadzu TMP-V2304LM Turbomolecular Vacuum Pump - REBUILT


