Pfeiffer Adixen Alcatel 2015 - REBUILT
Call for Price
In stock
SKU
REBUILT_2015
Weight | 59.5 lbs |
---|---|
Pumping Speed | 10.6 cfm |
Ultimate Pressure | 1.5 x 10-3 torr |
Pfeiffer Adixen Alcatel 2015 Pascal Rotary Vane Vacuum Pump - REBUILT
Rebuilt with one year warranty. Pfeiffer Adixen Alcatel 2015 Pascal rotary vane vacuum pumps. These have dual voltage: 115-230V motors and have a manual gas ballast. Fill out our request for quote form.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
Specifications SD, I, C1 | Unit | 1005SD | 1015SD | 2005 | 2010 | 2015 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Number of stages | 1 | 2 | |||||||||||
Rotation speed | rpm | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 |
Nominal pumping speed | m3/h (cfm) | 5.4 | 6.5 (3.8) | 15 | 18 (10.6) | 5.4 | 6.5 (3.8) | 9.7 | 11.6 (6.8) | 15 | 18 (10.6) | 20.7 | 24.8 (14.6) |
Pneurop pumping speed | m3/h (cfm) | 4.8 | 5.5 (3.2) | 12.5 | 15 (8.8) | 4.8 | 5.7 (3.4) | 8.5 | 10.2 (6) | 12.5 | 15 (8.8) | 16.5 | 20 (11.8) |
Max. pumping speed | m3/h | 4.5 | 5.5 | 13.5 | 16 | 4.8 | 5.5 | 9.7 | 11.6 | 15 | 18 | 20.7 | 24.8 |
Max. gas throughput | mbar l/s | 1,256 | 1,547 | 3,805 | 4,500 | 1,350 | 1,547 | 2,722 | 3,263 | 4,222 | 5,063 | 5,833 | 6,977 |
Partial ultimate pressure | Torr / mbar / Pa | - | 7.5 x 10-5 / 1 x 10-4 / 1 x 10-2 | ||||||||||
Ultimate pressure with gas ballast closed | Torr / mbar / Pa | 3.75 x 10-2 / 5 x 10-2 / 5 | 1.5 x 10-3 / 2 x 10-3 / 2 x 10-1 | ||||||||||
Ultimate pressure with gas ballast open | Torr / mbar / Pa | 3 / 4 / 4 x 102 | 5.25 / 7 / 7 x 102 | 7.5 x 10-3 / 1 x 10-2 / 1 | |||||||||
Max. pressure at inlet in continuous operation | Torr / mbar / Pa | < 75 / 100 / 1 x 104 w/out oil recovery < 760 / 1,013 / 10.13 x 104 w/ oil recovery |
< 8 / 10 / 1 x 10-3 w/out oil recovery < 75 / 100 / 1 x 10-4 w/ oil recovery |
||||||||||
Maximum exhaust relative overpressure | bar | 0.50 | |||||||||||
Oil capacity | liters | 1.1 | 1.0 | 0.83 | 0.95 | 0.98 | |||||||
Maximum water vapour pumping capacity | mbar (Pa) | 30 (3 x 103) | 25 (25 x 102) | 35 (35 x 102) | 30 (3 x 103) | 35 (35 x 102) | 25 (25 x 102) | 20 (20 x 102) | 15 (15 x 102) | 12 (12 x 102) | 10 (1 x 103) | 7 (7 x 102) | |
Water vapour pumping capacity | g/h | 120 | 130 | 330 | 370 | 120 | 110 | 125 | 100 | 110 | 100 | 90 | |
Emission sound pressure level without gas ballast | dB(A) | < 52 | < 54 | < 56 | < 55 | < 56 | < 55 | < 56 | |||||
Weight (pump + motor) | kg (lbs) | 21 (46) | 24.5 (54) | 25 (55) | 26 (57) | 27 (59.5) | 28 (62) | ||||||
Inlet and outlet end fittings | DN 25 ISO-KF |
Type | Label | Description | Download |
---|---|---|---|
Pfeiffer Adixen Pascal Series - REBUILT | Operating Instructions | Download | |
Alcatel Pascal Series - REBUILT | User's Manual | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Adixen Alcatel 2015 Pascal Rotary Vane Vacuum Pump - REBUILT