Pfeiffer HiPace 700 - NEW
Call for Price
In stock
SKU
NEW_HiPace700
| Weight | 26.38 lbs |
|---|---|
| Pumping Speed | 685 l/s |
| Ultimate Pressure | 1 x 10-7 mbar |
Pfeiffer Vacuum HiPace 700 Turbomolecular Pump - NEW
- Minimum footprint and maximum reliability
- High gas throughput and high pumping speed
- Suitable for industrial environments - Protection class IP54
- Semi S2 and UL/CSA certification
- Monitoring of operating data
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Bearing | Hybrid |
| Compression ratio | |
| Ar | > 1 x 1011 |
| H2 | 4 x 105 |
| He | 3 x 107 |
| N2 | > 1 x 1011 |
| Cooling method, optional | Air |
| Cooling method, standard | Water |
| Cooling water consumption | 100 l/h |
| Cooling water temperature | 15-35°C / 59-95°F / 288-308°K |
| Electronic drive unit | w/ TC 400 |
| Flange (in) | DN 160 ISO-K |
| Flange (out) | DN 25 ISO-KF / G 1/4" |
| Fore-vacuum max. for N2 | 11 hPa / 8.25 Torr / 11 mbar |
| Gas throughput at full rotational speed for Ar | 3.5 hPa l/s / 2.62 Torr l/s / 3.5 mbar l/s |
| Gas throughput at full rotational speed for H2 | > 14 hPa l/s / > 10.5 Torr l/s / > 14 mbar l/s |
| Gas throughput at full rotational speed for He | 20 hPa l/s / 15 Torr l/s / 20 mbar l/s |
| Gas throughput at full rotational speed for N2 | 6.5 hPa l/s / 4.88 Torr l/s / 6.5 mbar l/s |
| Interfaces | RS-485, Remote |
| Mounting orientation | in any orientation |
| Operating voltage | 48 (± 5%) V DC |
| Permissible magnetic field max. | 6 mT |
| Protection category | IP54 |
| Pumping speed for Ar | 665 l/s |
| Pumping speed for H2 | 555 l/s |
| Pumping speed for He | 655 l/s |
| Pumping speed for N2 | 685 l/s |
| Rotation speed ± 2 % | 49,200 min-1 |
| Rotation speed variable | 60-100% |
| Run-up time | 2 min |
| Sound pressure level | ≤ 50 dB(A) |
| Ultimate pressure according to PNEUROP | < 1 x 10-7 hPa / < 7.5 x 10-8 Torr / < 1 x 10-7 mbar |
| Venting connection | G 1/8" |
| Weight | 12.1 kg / 26.68 lb |
| Type | Label | Description | Download |
|---|---|---|---|
| Pfeiffer HiPace 700 - REBUILT | Operating Instructions | Download |
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Pfeiffer Vacuum HiPace 700 Turbomolecular Pump - NEW
(BUSCH P/N)
PMP03933 / PM P03 933 / 2000015634 HiPace 700 TC 400, DN 160 ISO-K, DN 25
PMP03934 / PM P03 934 / 2000015636 HiPace 700 TC 400, DN 160 CF-F, DN 25
PMP03935 / PM P03 935 / 2000015638 HiPace 700 TC 400, DN 160 ISO-F, DN 25
PMP04253 / PM P04 253 / 2000015152 HiPace 700 TC 400, Profibus, DN 160 ISO-K, RS485
PMP04254 / PM P04 254 / 2000015154 HiPace 700 TC 400, Profibus, DN 160 CF-F, RS485
PMP04255 / PM P04 255 / 2000015156 HiPace 700 TC 400, Profibus, DN 160 ISO-F, RS485
PMP04080 / PM P04 080 / 2000014945 HiPace 700 TCP 350, DN 160 ISO-K, G 1/4"
PMP04081 / PM P04 081 / 2000014946 HiPace 700 TCP 350, DN 160 CF-F, G 1/4"
PMP04082 / PM P04 082 / 2000014947 HiPace 700 TCP 350, DN 160 ISO-F, G 1/4"
PMP04980 / PM P04 980 / 2000014640 HiPace 700 TM 700 & OPS 400, DN 160 ISO-K
PMP04981 / PM P04 981 / 2000014641 HiPace 700 TM 700 & OPS 400, DN 160 ISO-F
PMP04982 / PM P04 982 / 2000014642 HiPace 700 TM 700 & OPS 400, DN 160 CF-F
PMP04983 / PM P04 983 / 2000014643 HiPace 700 TM 700 & OPS 400, Profibus, DN 160 ISO-K
PMP04984 / PM P04 984 / 2000014644 HiPace 700 TM 700 & OPS 400, Profibus, DN 160 ISO-F
PMP04985 / PM P04 985 / 2000014645 HiPace 700 TM 700 & OPS 400, Profibus, DN 160 CF-F
PMP04450 / PM P04 450 / 2000015324 HiPace 700 M TM 700, DN 160 ISO-K
PMP04451 / PM P04 451 / 2000015326 HiPace 700 M TM 700, DN 160 ISO-F
PMP04452 / PM P04 452 / 2000015327 HiPace 700 M TM 700, DN 160 CF-F
PMP04453 / PM P04 453 / 2000015329 HiPace 700 M TM 700, Profibus, DN 160 ISO-K
PMP04454 / PM P04 454 / 2000015331 HiPace 700 M TM 700, Profibus, DN 160 ISO-F
PMP04455 / PM P04 455 / 2000015333 HiPace 700 M TM 700, Profibus, DN 160 CF-F
PMP04680 / PM P04 680 / 2000014472 HiPace 700 P TC 400, DN 160 ISO-F, G 1/4"
PMP04681 / PM P04 681 / 2000014473 HiPace 700 P TC 400, DN 160 CF-F, G 1/4"
PMP04275 / PM P04 275 / 2000015178 HiPace 700 P TC 400, DN 160 ISO-K, G 1/4"
PMP04441 / PM P04 441 / 2000015320 HiPace 700 Plus TC 400, DN 160 CF-F, G 1/4"
PMP04440 / PM P04 440 / 2000015318 HiPace 700 Plus TC 400, DN 160 ISO-K, G 1/4"
PMP04442 / PM P04 442 HiPace 700 Plus TC 400, DN 160 ISO-F
PMP04596 / PM P04 596 / 2000014456 HiPace 700 TC 400 & OPS 400, DN 160 ISO-K, G 1/8"
PMP04597 / PM P04 597 / 2000014457 HiPace 700 TC 400 & OPS 400, DN 160 CF-F, G 1/8"
PMP04598 / PM P04 598 / 2000014459 HiPace 700 TC 400 & OPS 400, DN 160 ISO-F, G 1/8"
PMP05750 / PM P05 750 / 2000014104 HiPace 700 TC 400, DN 160 ISO-K, G 1/4"
PMP05751 / PM P05 751 / 2000014105 HiPace 700 TC 400, DN 160 CF-F, G 1/4"
PMP05752 / PM P05 752 / 2000014107 HiPace 700 TC 400, DN 160 ISO-F, G 1/4"
PMP05753 / PM P05 753 / 2000098943 HiPace 700 TCP 350, DN 160 ISO-K, DN 25
PMP05754 / PM P05 754 / 2000014108 HiPace 700 TCP 350, DN 160 CF-F, DN 25
PMP05755 / PM P05 755 / 2000014109 HiPace 700 TCP 350, DN 160 ISO-F
PMP04681 / PM P04 681 HiPace 700 TC 400, DN 160 CF-F



