Shimadzu TMP-3304LMTC - REBUILT
Call for Price
In stock
SKU
REBUILT_TMP-3304LMTC
| Weight | 186 lbs |
|---|---|
| Pumping Speed | 3,200 l/s |
| Ultimate Pressure | 1 x 10-7 Pa |
Shimadzu TMP-3304LMTC Turbomolecular Vacuum Pump - REBUILT
This Shimadzu TMP-3304LM high pumping throughput molecular pump includes a controller and cable with a one year warranty. The flange is a VG300.
Questions? Please call our toll free number at 866-332-0500 or send an email to our sales team!
| Specifications | TMP-3304LM | TMP-3304LMC | |
|---|---|---|---|
| Inlet flange | VG350 / VG300 / ISO320B | ||
| Outlet flange | KF40 | ||
| Cooling method | Water | ||
| Ultimate pressure (after baking) (Note 1) | 10-7 Pa order | ||
| Max. allowable Argon gas flow rate | 1,500 ml/min (Note 1) | 1,900 ml/min | |
| Max. allowable inlet pressure (N2 continuous exhaust) | 40 Pa | ||
| Max. allowable outlet pressure | 270 Pa | ||
| Pumping speed (Note 2) | N2 | 3,200 l/s | |
| He | 3,100 l/s | ||
| H2 | 2,200 l/s | ||
| Ar | 3,100 l/s | ||
| Compression ratio | N2 | 1 x 109 or more | |
| He | 1 x 105 | ||
| H2 | 6 x 103 | ||
| Rated speed | 27,600 rpm | ||
| Start-up time | 12 minutes or less | ||
| Mounting position | In any desired direction | ||
| Vibration level (by Shimadzu's method) | 0.01 µm or less (0-peak) | ||
| Recommended flow rate of purge gas | 30 ml/min (Note 1) | ||
| Recommended pumping speed of backing pump in case of gas purge | 1,500 l/min or more | ||
| Environmental temperatures | 0 to 40 degrees C. | ||
| Admissible ambient magnetic field | Radial direction | 3 mT | |
| Axial direction | 15 mT | ||
| Water | Flow rate | 2 to 4 l/min | |
| Pressure | 0.2 to 0.5 MPa | ||
| Temperature | 5 to 25 degrees C. | ||
| Weight | 84 kg | ||
(Note 1) ml/min : volume flow rate at 0 degrees C.
Need modifications to this item? PTB Sales' expert team of engineers can configure products to your specific needs.
Shimadzu TMP-3304LMTC Turbomolecular Vacuum Pump - REBUILT TMP-3304LM TMP-3304LMC TMP-3304LMT
TMP-3304LMTC


